Top CMC Crypto Yearbook 2024-25 by market capitalization
CMC Crypto Yearbook 2024-25 naglalaman ng 28 mga coins na may kabuuang market capitalization na $22.29B at isang average na pagbabago ng presyo ng +1.74%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() NEAR ProtocolNEAR | $3.72 | -7.42% | -6.64% | $4.88B | $745.95M | 1.31B | Trade | ||
![]() SuiSUI | $0.8598 | -7.11% | -4.24% | $3.56B | $540.97M | 4.14B | Trade | ||
| $1.11 | -5.97% | -5.35% | $3.15B | $120.07M | 2.85B | Trade | |||
![]() BittensorTAO | $217.77 | -6.60% | -7.93% | $2.55B | $139.30M | 11.70M | Trade | ||
![]() EthenaENA | $0.1640 | -9.56% | -13.04% | $2.21B | $531.73M | 13.50B | Trade | ||
![]() OndoONDO | $0.3734 | -8.98% | -4.11% | $1.82B | $198.39M | 4.87B | Trade | ||
![]() RenderRENDER | $1.53 | -4.94% | +2.59% | $793.33M | $27.26M | 518.78M | Trade | ||
![]() ether.fiETHFI | $0.5714 | -4.93% | -6.08% | $551.57M | $54.01M | 965.35M | Trade | ||
![]() Pyth NetworkPYTH | $0.06422 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() PendlePENDLE | $1.69 | -6.11% | +0.22% | $293.82M | $36.61M | 173.93M | Trade | ||
![]() Lido DAOLDO | $0.3311 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ArweaveAR | $3.09 | -6.08% | +0.14% | $202.88M | $12.41M | 65.65M | Trade | ||
![]() MonadMON | $0.01678 | -10.06% | -21.29% | $198.37M | $18.12M | 11.83B | Trade | ||
![]() JitoJTO | $0.3384 | -7.49% | -8.26% | $182.96M | $26.60M | 540.72M | Trade | ||
![]() EigenCloudEIGEN | $0.1756 | -5.10% | +0.73% | $178.83M | $13.41M | 1.02B | |||
![]() dogwifhatWIF | $0.1653 | -4.60% | -3.06% | $165.11M | $46.50M | 998.84M | Trade | ||
![]() AethirATH | $0.004928 | -7.76% | -3.87% | $99.19M | $12.30M | 20.13B | Trade | ||
| $0.01099 | -2.67% | -3.44% | $74.05M | $91.50M | 6.74B | Trade | |||
![]() ORDIORDI | $3.25 | -5.69% | -4.70% | $68.28M | $13.35M | 21.00M | Trade | ||
![]() BabylonBABY | $0.01162 | -5.36% | -6.56% | $60.24M | $5.58M | 5.19B | Trade | ||
![]() BerachainBERA | $0.1176 | -6.10% | -15.22% | $42.95M | $43.64M | 365.10M | Trade | ||
![]() Popcat (SOL)POPCAT | $0.03782 | -5.75% | -2.07% | $37.06M | $5.00M | 979.93M | |||
![]() NotcoinNOT | $0.0003328 | -4.11% | -5.41% | $33.09M | $2.93M | 99.43B | Trade | ||
| $0.0003641 | -4.67% | -12.62% | $32.37M | $4.38M | 88.89B | Trade | |||
![]() ClearpoolCPOOL | $0.02575 | -8.35% | -5.04% | $25.39M | $1.93M | 985.96M | Trade | ||
![]() ArkhamARKM | $0.1031 | -8.83% | -1.99% | $23.20M | $33.29M | 225.10M | Trade | ||
![]() Echelon PrimePRIME | $0.1537 | -6.25% | -3.64% | $5.50M | $220,836.38 | 35.77M | Trade |


























