Top DragonFly Capital Portfolio by market capitalization
DragonFly Capital Portfolio naglalaman ng 30 mga coins na may kabuuang market capitalization na $1.92T at isang average na pagbabago ng presyo ng +3.12%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $80,462.38 | +4.31% | -0.68% | $1.62T | $40.12B | 20.11M | Trade | ||
![]() EthereumETH | $2,417.68 | +6.87% | +3.14% | $295.41B | $17.29B | 122.19M | Trade | ||
![]() Ethena USDeUSDe | $0.9991 | +0.07% | -0.04% | $4.61B | $142.19M | 4.61B | Trade | ||
![]() AvalancheAVAX | $8.78 | +4.48% | +1.43% | $3.90B | $311.30M | 444.13M | Trade | ||
![]() SkySKY | $0.06626 | +2.00% | +0.76% | $1.55B | $12.20M | 23.42B | Trade | ||
![]() LighterLIT | $3.34 | +0.57% | +9.73% | $836.10M | $109.34M | 250.00M | Trade | ||
![]() CosmosATOM | $1.47 | +5.46% | -9.70% | $795.90M | $29.32M | 539.68M | Trade | ||
![]() CompoundCOMP | $20.44 | +4.08% | -4.33% | $204.39M | $14.80M | 10.00M | Trade | ||
![]() 1inch1INCH | $0.08406 | +5.40% | -2.80% | $119.92M | $4.65M | 1.43B | |||
| $0.02423 | +9.29% | -16.27% | $84.12M | $11.58M | 3.47B | Trade | |||
| $0.001173 | +3.29% | -9.87% | $58.48M | $1.98M | 49.84B | Trade | |||
![]() KAITOKAITO | $0.2379 | +2.39% | -7.58% | $57.43M | $7.19M | 241.39M | Trade | ||
![]() MegaETHMEGA | $0.04602 | +2.16% | -9.18% | $51.99M | $16.38M | 1.13B | |||
![]() OasisROSE | $0.006180 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CeloCELO | $0.07346 | +3.23% | -6.91% | $44.81M | $26.08M | 609.98M | Trade | ||
![]() SiacoinSC | $0.0007252 | +1.20% | -8.95% | $40.63M | $2.20M | 56.03B | |||
![]() NexusNEX | $0.{6}6648 | -2.24% | -12.09% | $39.89M | $365,861.87 | 60.00T | |||
![]() UMAUMA | $0.3469 | +2.89% | -0.97% | $32.18M | $5.79M | 92.75M | Trade | ||
![]() RHEA FinanceRHEA | $0.04907 | +4.77% | -9.52% | $20.30M | $1.21M | 413.62M | Trade | ||
![]() CyberCYBER | $0.2517 | +3.03% | -15.91% | $19.71M | $6.31M | 78.31M | Trade | ||
| $0.002719 | +0.64% | -10.22% | $13.80M | $2.26M | 5.08B | Trade | |||
![]() MyShellSHELL | $0.02264 | -2.67% | -11.20% | $10.36M | $4.63M | 457.78M | Trade | ||
![]() ZircuitZRC | $0.001075 | +11.60% | -0.66% | $7.62M | $498,351.05 | 7.08B | Trade | ||
![]() HashflowHFT | $0.004780 | -0.80% | -8.02% | $4.49M | $1.42M | 940.19M | Trade | ||
![]() ParclPRCL | $0.005962 | +0.15% | -1.76% | $2.46M | $96,344.33 | 412.28M | Trade | ||
![]() RSS3RSS3 | $0.01153 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() COMMONCOMMON | $0.{5}8621 | -36.33% | -83.91% | $20,143.14 | $88,765.73 | 2.34B | Trade | ||
![]() MakerMKR | $1,547.47 | +3.66% | +2.93% | $0 | $21,891.01 | 0.00 | Trade | ||
![]() NebulasNAS | $0.0001398 | -0.00% | -0.03% | $0 | $0 | 0.00 | |||
![]() BitDAOBIT | $0.5032 | +3.42% | +0.61% | $0 | $0 | 0.00 |





























