Top Identity by market capitalization
Identity naglalaman ng 32 mga coins na may kabuuang market capitalization na $2.60B at isang average na pagbabago ng presyo ng +0.30%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() WorldcoinWLD | $0.5002 | -0.96% | -8.27% | $1.91B | $262.03M | 3.82B | Trade | ||
![]() TelcoinTEL | $0.001513 | -5.92% | -11.92% | $145.71M | $1.41M | 96.31B | Trade | ||
| $0.05677 | +0.64% | -5.57% | $117.75M | $1.33M | 2.07B | Trade | |||
![]() MultiversXEGLD | $3.54 | -0.89% | -10.89% | $109.77M | $3.52M | 30.98M | Trade | ||
![]() OntologyONT | $0.05174 | +0.99% | -14.77% | $51.74M | $3.15M | 1000.00M | Trade | ||
![]() BASBAS | -- | -- | -- | -- | -- | -- | |||
![]() ConcordiumCCD | $0.003597 | -6.35% | +0.30% | $45.88M | $217,915.97 | 12.75B | |||
![]() CivicCVC | $0.02190 | -1.11% | -13.40% | $21.90M | $2.15M | 1000.00M | Trade | ||
![]() KGeNKGEN | $0.08437 | -0.98% | -40.61% | $18.74M | $2.47M | 222.16M | Trade | ||
| $0.03994 | -3.61% | -21.25% | $15.56M | $6.85M | 389.58M | ||||
![]() MetadiumMETA | $0.007969 | -2.54% | -8.85% | $13.91M | $40,008.9 | 1.75B | |||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $0.3370 | -0.44% | -4.78% | $10.13M | $225,248.89 | 30.06M | ||||
![]() IntuitionTRUST | $0.04703 | -6.41% | -16.45% | $8.45M | $1.69M | 179.65M | Trade | ||
![]() LUKSOLYX | $0.2177 | -2.82% | -13.07% | $6.65M | $111,776.91 | 30.54M | Trade | ||
![]() DAOBaseBEE | $0.02400 | +1.81% | -3.67% | $4.18M | $92,811.03 | 174.09M | |||
| $0.01471 | +0.21% | -8.20% | $2.06M | $55,263.74 | 140.00M | Trade | |||
![]() cheqdCHEQ | $0.001395 | -1.97% | -16.68% | $896,094.28 | $153,432.23 | 642.49M | |||
![]() MatchainMAT | $0.04719 | -3.20% | +11.79% | $796,842.78 | $230,177.56 | 16.89M | Trade | ||
![]() Shyft NetworkSHFT | $0.0002172 | +0.71% | -6.82% | $507,086.99 | $5.99 | 2.34B | |||
| $0.0006502 | +6.10% | -12.74% | $365,578.64 | $16,315.6 | 562.25M | Trade | |||
![]() Privasea AIPRAI | $0.0008227 | +58.28% | +75.73% | $277,725.35 | $280,727.62 | 337.60M | Trade | ||
| $0.002860 | -1.28% | -14.73% | $167,096.08 | $0 | 58.42M | ||||
![]() MasaMASA | $0.0001513 | +3.50% | -0.95% | $171,276.79 | $0 | 1.13B | Trade | ||
![]() IdenaIDNA | $0.001205 | -0.07% | -3.02% | $119,711.55 | $0 | 99.39M | |||
![]() X-PASSXPASS | -- | -- | -- | -- | -- | -- | |||
![]() Black Mirror ExperienceMIRROR | $0.0001383 | -- | -18.31% | $13,277.46 | $0 | 95.98M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() RemmeREM | $0.{5}7599 | -- | -- | $0 | $0 | 0.00 | |||
![]() VerusVRSC | $0.2228 | +12.70% | +27.52% | $0 | $0 | 0.00 |



























![Jupiter Meta Data Token [ JMDT ]](https://img.bgstatic.com/multiLang/coinPriceLogo/jupiter-meta-data-token-jmdt.png)

