Top Tokenized commodities by market capitalization
Tokenized commodities naglalaman ng 26 mga coins na may kabuuang market capitalization na $4.79B at isang average na pagbabago ng presyo ng -2.56%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tether GoldXAUt | $3,990.43 | -0.73% | -3.96% | $2.91B | $344.27M | 729423.56 | Trade | ||
![]() PAX GoldPAXG | $3,999.7 | -0.66% | -3.83% | $1.78B | $142.10M | 444094.20 | Trade | ||
![]() Matrixdock GoldXAUM | $3,993.65 | -0.67% | -3.23% | $67.92M | $412,293.16 | 17006.28 | |||
![]() Comtech GoldCGO | $127.93 | -0.85% | -3.30% | $18.04M | $847,788.71 | 141000.00 | |||
![]() Tether Gold TokensXAUT0 | $3,993.59 | -0.67% | -4.18% | $16.80M | $284,860.89 | 4206.65 | |||
![]() VNX GoldVNXAU | $131.39 | -0.33% | -2.10% | $5.53M | $1,859.34 | 42100.00 | |||
![]() GOLDAOGOLDAO | $0.005568 | -4.35% | -7.74% | $4.41M | $132.58 | 792.56M | |||
![]() AgriDexAGRI | $0.0003135 | -16.71% | +5.37% | $89,027.11 | $10.52 | 284.00M | |||
![]() Tempestas CopperTCU29 | $6.5 | +1.89% | -1.65% | $0 | $1.41M | 0.00 | |||
| $22.35 | +1.05% | -24.73% | $0 | $81,549.37 | 0.00 | ||||
![]() GoldZipXGZ | $128.68 | -0.69% | -3.87% | $0 | $74,696.64 | 0.00 | |||
![]() GLDTGLDT | -- | -- | -- | -- | -- | -- | |||
![]() Kinesis GoldKAU | $128.96 | -0.18% | -2.72% | $0 | $220.75 | 0.00 | |||
![]() Dominion SilverSILV | $0.2409 | +1.71% | +10.25% | $0 | $0 | 0.00 | |||
![]() Digital GoldDGLD | $4,021.29 | -0.66% | -4.24% | $0 | $1,041.49 | 0.00 | |||
![]() GoldPro TokenGPRO | $5.01 | -0.01% | +0.02% | $0 | $0 | 0.00 | |||
![]() Silver TokenXAGX | $53.72 | -0.26% | -5.77% | $0 | $0 | 0.00 | |||
![]() Silver (Grams)GRAMS | $1.73 | -0.11% | -5.80% | $0 | $0 | 0.00 | |||
![]() Palm EconomyPALM | $0.{4}6340 | -3.73% | -11.98% | $0 | $0 | 0.00 | |||
| $53.99 | -1.33% | -5.46% | $0 | $0 | 0.00 | ||||
| $4,001.49 | -0.73% | -4.01% | $0 | $0 | 0.00 | ||||
| $1,556.61 | -0.89% | -4.92% | $0 | $0 | 0.00 | ||||
| $3.05 | -3.45% | -10.04% | $0 | $0 | 0.00 | ||||
| $6.5 | +1.34% | -1.18% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- |

















.png)






