Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.16%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$80428.69 (-0.50%)Fear and Greed Index54(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$142.1M (1D); +$217.4M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.16%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$80428.69 (-0.50%)Fear and Greed Index54(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$142.1M (1D); +$217.4M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.16%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$80428.69 (-0.50%)Fear and Greed Index54(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$142.1M (1D); +$217.4M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
AUSD price history
Not listed
Time period: 2025-10-25 ~ 2026-10-25
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-10-24 | $0.9997 | $1.0000 | $0.9995 | $0.9999 | $66,114.82 |
2026-10-23 | $0.9999 | $1.0000 | $0.9995 | $0.9997 | $7.73M |
2026-10-22 | $1.0000 | $1 | $0.9997 | $0.9999 | $59,837.9 |
2026-10-21 | $0.9999 | $1 | $0.9996 | $1.0000 | $606,152.31 |
2026-10-20 | $0.9997 | $1.0000 | $0.9996 | $0.9999 | $4.21M |
2026-10-19 | $0.9997 | $1 | $0.9996 | $0.9997 | $34,824.84 |
2026-10-18 | $1.0000 | $1 | $0.9988 | $0.9997 | $575,520 |
2026-10-17 | $0.9999 | $1.0000 | $0.9996 | $1.0000 | $30,289.69 |
2026-10-16 | $1.0000 | $1.0000 | $0.9996 | $0.9999 | $6.13M |
2026-10-15 | $0.9997 | $1 | $0.9996 | $1.0000 | $10.80M |
2026-10-14 | $0.9999 | $1.0000 | $0.9996 | $0.9997 | $8.76M |
2026-10-13 | $0.9997 | $1 | $0.9996 | $0.9999 | $51,726.03 |
2026-10-12 | $0.9999 | $1 | $0.9993 | $0.9997 | $6.50M |
2026-10-11 | $0.9997 | $1 | $0.9991 | $0.9999 | $2.08M |
2026-10-10 | $0.9999 | $1.0000 | $0.9996 | $0.9997 | $66,753.42 |
2026-10-09 | $0.9999 | $1 | $0.9996 | $0.9999 | $2.38M |
2026-10-08 | $0.9996 | $1.0000 | $0.9995 | $0.9999 | $32.43M |
2026-10-07 | $0.9997 | $1 | $0.9992 | $0.9997 | $168,415.2 |
2026-10-06 | $0.9997 | $1 | $0.9989 | $0.9997 | $692,577.22 |
2026-10-05 | $0.9998 | $1 | $0.9973 | $0.9997 | $4.27M |
2026-10-04 | $0.9999 | $1.01 | $0.9927 | $1 | $101,660.55 |
2026-10-03 | $0.9999 | $1 | $0.9985 | $0.9998 | $157,821.21 |
2026-10-02 | $1.0000 | $1 | $0.9991 | $0.9999 | $4.66M |
2026-10-01 | $0.9999 | $1 | $0.9994 | $1.0000 | $276,141.83 |
2026-09-30 | $0.9998 | $1 | $0.9994 | $0.9999 | $7.15M |
2026-09-29 | $0.9998 | $1 | $0.9992 | $0.9998 | $521,399.74 |
2026-09-28 | $0.9997 | $1 | $0.9994 | $0.9999 | $6.15M |
2026-09-27 | $0.9997 | $1 | $0.9994 | $0.9997 | $3.25M |
2026-09-26 | $0.9998 | $1 | $0.9990 | $0.9997 | $91,855.63 |
2026-09-25 | $0.9997 | $1 | $0.9995 | $0.9998 | $345,364.97 |
- 1
- 2
- 3
- 4
- 5