Top Tokenized commodities by market capitalization
Tokenized commodities contain 26 coins with a total market capitalization of $4.96B and an average price change of -0.19%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tether GoldXAUt | $4,170.22 | +0.42% | -0.46% | $3.04B | $95.30M | 729373.70 | Trade | ||
![]() PAX GoldPAXG | $4,170.56 | +0.39% | -0.52% | $1.84B | $83.91M | 440623.60 | Trade | ||
![]() Matrixdock GoldXAUM | $4,119.79 | -0.16% | -0.29% | $70.06M | $426,862.47 | 17006.28 | |||
![]() Comtech GoldCGO | $134.27 | +1.29% | -0.10% | $18.93M | $844,525.45 | 141000.00 | |||
![]() Tether Gold TokensXAUT0 | $4,138.93 | +4.06% | -0.53% | $17.22M | $135,417.92 | 4161.26 | |||
![]() VNX GoldVNXAU | $134.24 | +0.14% | +0.11% | $5.65M | $0 | 42100.00 | |||
![]() GOLDAOGOLDAO | $0.006497 | +9.50% | -2.72% | $5.15M | $512.31 | 792.56M | |||
![]() AgriDexAGRI | $0.0003103 | -0.81% | -3.71% | $88,125.48 | $3.72 | 284.00M | |||
![]() Tempestas CopperTCU29 | $6.58 | -0.30% | -2.23% | $0 | $1.85M | 0.00 | |||
| $28.31 | -5.47% | -6.89% | $0 | $103,215.22 | 0.00 | ||||
![]() GoldZipXGZ | $133.08 | -0.06% | -0.77% | $0 | $23,342.52 | 0.00 | |||
![]() Kinesis GoldKAU | $134.76 | -0.16% | -0.22% | $0 | $1,972.46 | 0.00 | |||
![]() GLDTGLDT | -- | -- | -- | -- | -- | -- | |||
![]() Digital GoldDGLD | $4,144.88 | +0.41% | -0.76% | $0 | $0 | 0.00 | |||
![]() Palm EconomyPALM | $0.{4}6839 | -3.10% | -28.32% | $0 | $0 | 0.00 | |||
![]() GoldPro TokenGPRO | $5.01 | +0.03% | -0.01% | $0 | $0 | 0.00 | |||
![]() Silver TokenXAGX | $57.17 | +0.64% | -5.64% | $0 | $0 | 0.00 | |||
![]() Silver (Grams)GRAMS | $1.84 | +0.34% | -5.54% | $0 | $0 | 0.00 | |||
| $57.1 | -0.43% | -5.38% | $0 | $0 | 0.00 | ||||
| $4,144.45 | -0.74% | -0.72% | $0 | $0 | 0.00 | ||||
| $1,642.9 | -0.30% | -3.07% | $0 | $0 | 0.00 | ||||
| $3.33 | -1.64% | -1.69% | $0 | $0 | 0.00 | ||||
| $6.58 | -0.00% | -2.69% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Dominion SilverSILV | $0.2532 | +13.16% | -19.46% | $0 | $686.4 | 0.00 |

















.png)






