Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.16%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$80612.86 (-0.01%)Fear and Greed Index54(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$142.1M (1D); +$217.4M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.16%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$80612.86 (-0.01%)Fear and Greed Index54(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$142.1M (1D); +$217.4M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.16%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$80612.86 (-0.01%)Fear and Greed Index54(Neutral)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$142.1M (1D); +$217.4M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Trusta.AI price history
Not listed
Time period: 2025-10-25 ~ 2026-10-25
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-10-24 | $0.04987 | $0.05518 | $0.04965 | $0.05310 | $4.36M |
2026-10-23 | $0.04987 | $0.04997 | $0.04897 | $0.04987 | $935,012.67 |
2026-10-22 | $0.04970 | $0.05002 | $0.04887 | $0.04987 | $1.11M |
2026-10-21 | $0.04617 | $0.05106 | $0.04607 | $0.04970 | $2.39M |
2026-10-20 | $0.04196 | $0.04641 | $0.04167 | $0.04617 | $2.57M |
2026-10-19 | $0.03950 | $0.04223 | $0.03918 | $0.04196 | $2.54M |
2026-10-18 | $0.04153 | $0.04185 | $0.03759 | $0.03950 | $10.81M |
2026-10-17 | $0.04295 | $0.04323 | $0.04106 | $0.04153 | $4.85M |
2026-10-16 | $0.04496 | $0.04510 | $0.04283 | $0.04295 | $5.88M |
2026-10-15 | $0.04516 | $0.04648 | $0.04327 | $0.04496 | $6.22M |
2026-10-14 | $0.04860 | $0.04886 | $0.04465 | $0.04516 | $2.13M |
2026-10-13 | $0.04939 | $0.05123 | $0.04736 | $0.04860 | $2.12M |
2026-10-12 | $0.05123 | $0.05162 | $0.04938 | $0.04939 | $1.87M |
2026-10-11 | $0.05163 | $0.05270 | $0.05100 | $0.05123 | $1.75M |
2026-10-10 | $0.05179 | $0.05277 | $0.05119 | $0.05163 | $1.86M |
2026-10-09 | $0.05124 | $0.05189 | $0.04963 | $0.05179 | $1.89M |
2026-10-08 | $0.05286 | $0.05301 | $0.04838 | $0.05124 | $2.77M |
2026-10-07 | $0.05111 | $0.06717 | $0.04924 | $0.05286 | $7.09M |
2026-10-06 | $0.04938 | $0.05172 | $0.04917 | $0.05111 | $1.72M |
2026-10-05 | $0.04993 | $0.05052 | $0.04837 | $0.04939 | $3.22M |
2026-10-04 | $0.05141 | $0.05147 | $0.04953 | $0.04993 | $1.88M |
2026-10-03 | $0.04968 | $0.05223 | $0.04946 | $0.05138 | $2.41M |
2026-10-02 | $0.04734 | $0.05035 | $0.04730 | $0.04974 | $1.95M |
2026-10-01 | $0.04970 | $0.05169 | $0.04665 | $0.04730 | $1.63M |
2026-09-30 | $0.05021 | $0.05125 | $0.04945 | $0.04970 | $1.68M |
2026-09-29 | $0.05120 | $0.05140 | $0.04918 | $0.05020 | $3.11M |
2026-09-28 | $0.05399 | $0.05421 | $0.05067 | $0.05120 | $3.37M |
2026-09-27 | $0.05576 | $0.05669 | $0.05349 | $0.05399 | $3.63M |
2026-09-26 | $0.05654 | $0.05696 | $0.05417 | $0.05578 | $3.45M |
2026-09-25 | $0.05583 | $0.05722 | $0.05510 | $0.05653 | $3.46M |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-10-25

Trusta.AI
(TA)
- Today$0.05708
- 1 year ago$0.05019
Share to Twitter









