Principales NFT y coleccionables por capitalización de mercado
La categoría NFT y coleccionables contiene 286 monedas con una capitalización de mercado total de $5.97B y un cambio en el precio promedio de +43.68%. Las monedas están listadas por capitalización de mercado.
Los NFT, o tokens no fungibles, son activos digitales distintivos asegurados en plataformas blockchain, los cuales ofrecen escasez digital verificable e indivisibilidad. A diferencia de las criptomonedas normales como Bitcoin o Ether, que son fungibles y funcionan de forma descentralizada, los NFT representan puntos de datos únicos o "tokens" que no pueden replicarse ni intercambiarse de igual a igual. Esta singularidad ha catapultado a los NFT a la vanguardia del arte digital y el ámbito de los coleccionables, dado que permiten a los artistas monetizar sus creaciones de formas novedosas y brindan a los coleccionistas la propiedad genuina de elementos digitales inigualables.
Ver más
| Nombre | Precio | 24h (%) | 7D (%) | Capitalización de mercado | Volumen en 24h | Suministro | Últimas 24h | Operación | |
|---|---|---|---|---|---|---|---|---|---|
![]() trac (Ordinals)TRAC | $0.08120 | -0.04% | -9.99% | $1.71M | $52,432.02 | 21.00M | |||
| $0.{4}8484 | +4.44% | -27.24% | $1.56M | $53,483.49 | 18.43B | ||||
![]() OasysOAS | $0.0002296 | -3.59% | -9.12% | $1.56M | $1,634.18 | 6.80B | Operar | ||
![]() HandshakeHNS | $0.002267 | -5.46% | -22.32% | $1.54M | $8.83 | 677.73M | |||
![]() CryptonCRP | $0.1394 | -1.28% | -1.46% | $1.46M | $65,570.94 | 10.50M | |||
![]() Infinity RisingRISE | $0.001139 | -2.77% | -14.13% | $1.38M | $2,428.98 | 1.21B | |||
![]() Volt InuVOLT | $0.{7}2362 | +0.97% | -1.45% | $1.29M | $493.1 | 54.77T | Operar | ||
![]() BottoBOTTO | $0.02636 | +2.05% | -17.62% | $1.27M | $0 | 48.10M | Operar | ||
![]() MythosMYTH | $0.001378 | -0.39% | -4.09% | $1.19M | $9.72 | 865.74M | |||
![]() CumRocketCUMMIES | -- | -- | -- | -- | -- | -- | |||
![]() iMe LabLIME | $0.001286 | +0.90% | -13.05% | $969,878.53 | $87,321.18 | 754.34M | Operar | ||
![]() QORPO WORLDQORPO | $0.001462 | -1.01% | -39.75% | $912,566.24 | $50,675.4 | 624.04M | |||
![]() PhantasmaSOUL | $0.007061 | +8.74% | +2.78% | $876,499.34 | $16,597.27 | 124.13M | |||
![]() MyriaMYRIA | $0.{4}1743 | -14.29% | -30.40% | $844,478.94 | $0 | 48.44B | Operar | ||
![]() UFO GamingUFO | $0.{7}2787 | +0.28% | -15.27% | $717,745.96 | $0 | 25.76T | Operar | ||
![]() YooShiYOOSHI | $0.{8}2149 | +0.20% | -5.28% | $780,575.6 | $0 | 363.19T | |||
| $0.06030 | -- | -15.43% | $753,750 | $0 | 12.50M | Operar | |||
![]() MagicCraftMCRT | $0.0001577 | +29.10% | +34.64% | $794,302.18 | $371,306.22 | 5.04B | Operar | ||
![]() VameonVON | $0.{5}1405 | +0.11% | -7.49% | $702,387.05 | $35,741.81 | 500.00B | |||
![]() SeraphSERAPH | $0.002120 | +0.05% | -0.06% | $675,388.18 | $0 | 318.54M | |||
![]() TOWERTOWER | $0.0001056 | -0.31% | -16.02% | $641,885.51 | $107,398.14 | 6.08B | |||
![]() DomRaiderDRT | $0.0009846 | -- | -- | $582,390.89 | $0 | 591.50M | |||
![]() DeFi KingdomsJEWEL | $0.005035 | +0.87% | -3.57% | $571,672.67 | $0 | 113.54M | |||
![]() UltraUOS | $0.0008453 | +4.69% | -29.40% | $570,024.69 | $108,278.33 | 674.33M | |||
![]() AbyssABYSS | $0.002326 | +0.70% | -11.88% | $532,703.59 | $0 | 229.00M | |||
![]() VoxiesVOXEL | $0.001696 | -26.98% | -41.02% | $431,621.28 | $41,672.88 | 254.49M | Operar | ||
![]() JuggernautJGN | $0.003375 | +1.09% | -13.08% | $506,214.48 | $0 | 150.00M | |||
![]() ShrapnelSHRAP | $0.0001661 | -2.57% | +9.79% | $482,475.94 | $0 | 2.90B | |||
![]() GAIMINGMRX | $0.{5}7688 | -1.43% | -3.52% | $478,322.34 | $1,079.34 | 62.21B | |||
![]() SWEATSWEAT | $0.{4}5405 | -14.43% | -28.05% | $457,077.48 | $20,860.35 | 8.46B | Operar | ||
![]() VerasityVRA | $0.{5}5537 | +8.69% | -13.36% | $515,855.51 | $77,282.43 | 93.17B | Operar | ||
![]() CryptoZoonZOON | $0.0006732 | -0.40% | -4.91% | $469,140.34 | $454.41 | 696.88M | |||
![]() BabySharkBABYSHARK | $0.001673 | +7.19% | -20.14% | $428,119.09 | $1.43M | 255.83M | Operar | ||
![]() MonavaleMONA | $41.47 | +1008.18% | +880.19% | $433,650.69 | $2.51 | 10456.13 | |||
![]() TevaeraTEVA | $0.0008128 | -3.15% | -18.57% | $398,190.85 | $4,196.11 | 489.91M | |||
![]() XayaCHI | $0.006646 | +2.70% | -16.05% | $388,275.35 | $10,891.44 | 58.42M | |||
![]() FIO ProtocolFIO | $0.0003985 | +15.68% | +23.92% | $369,199.38 | $22,516.15 | 926.51M | Operar | ||
![]() BLOCKLORDSLRDS | $0.008684 | -0.36% | -13.12% | $358,340.64 | $11,238.13 | 41.27M | |||
![]() ApeBondABOND | $0.0005602 | -0.48% | +1.85% | $357,001.23 | $0 | 637.30M | |||
| $0.0006321 | +1.15% | -5.39% | $355,897.13 | $10,630.96 | 563.05M | Operar | |||
![]() EQTYEQTY | $0.001177 | -2.59% | -23.19% | $342,512.65 | $501.66 | 291.04M | |||
![]() BlockassetBLOCK | $0.001007 | +1.67% | +8.55% | $314,482.84 | $0 | 312.24M | |||
| $0.2670 | -- | -- | $0 | $0 | 0.00 | ||||
![]() zkRaceZERC | $0.002545 | -2.77% | -0.33% | $305,416.65 | $0 | 120.00M | Operar | ||
![]() TernoaCAPS | $0.0002343 | +10.24% | -4.17% | $301,497.33 | $0 | 1.29B | Operar | ||
![]() BinamonBMON | -- | -- | -- | -- | -- | -- | |||
![]() StreamCoinSTRM | $0.0001840 | -7.93% | -38.93% | $274,676.71 | $1,889.4 | 1.49B | Operar | ||
![]() WAGMI GamesWAGMIGAMES | $0.{6}1149 | -3.09% | -14.52% | $252,774.57 | $0 | 2.20T | Operar | ||
![]() BiswapBSW | $0.0003335 | -0.57% | -6.19% | $228,886.27 | $372.25 | 686.32M | Operar |
















































