Portofolio Coinbase Ventures teratas berdasarkan kapitalisasi pasar
Portofolio Coinbase Ventures berisi 62 koin dengan total kapitalisasi pasar sebesar $2.01T dan perubahan harga rata-rata sebesar +3.68%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $76,900.07 | -0.25% | -4.57% | $1.55T | $23.18B | 20.11M | Trading | ||
![]() EthereumETH | $2,262.93 | +0.22% | -3.32% | $276.50B | $8.01B | 122.19M | Trading | ||
![]() USDCUSDC | $0.9998 | +0.01% | +0.01% | $70.67B | $10.36B | 70.69B | Trading | ||
![]() NEAR ProtocolNEAR | $3.78 | -1.75% | -19.60% | $4.95B | $630.73M | 1.31B | Trading | ||
![]() UniswapUNI | $7.12 | +2.77% | -0.00% | $4.45B | $503.57M | 624.05M | Trading | ||
![]() SuiSUI | $0.8932 | +3.30% | -4.30% | $3.70B | $342.71M | 4.14B | Trading | ||
![]() LighterLIT | $3.33 | +8.38% | +7.97% | $833.03M | $88.16M | 250.00M | Trading | ||
![]() LayerZeroZRO | $1.91 | +9.01% | +9.96% | $773.40M | $100.12M | 405.34M | Trading | ||
![]() SeiSEI | $0.04905 | +5.33% | -7.81% | $377.70M | $34.39M | 7.70B | Trading | ||
![]() Terra ClassicLUNC | $0.{4}4059 | +0.09% | -10.01% | $223.97M | $8.13M | 5.52T | Trading | ||
![]() The GraphGRT | $0.01933 | -0.29% | -14.37% | $213.31M | $11.07M | 11.03B | Trading | ||
![]() MonadMON | $0.01861 | +5.47% | -12.10% | $220.06M | $27.41M | 11.83B | Trading | ||
![]() ArweaveAR | $3.07 | +1.49% | -13.15% | $201.87M | $5.47M | 65.65M | Trading | ||
![]() CompoundCOMP | $19.64 | -1.41% | -8.20% | $196.40M | $17.55M | 10.00M | Trading | ||
![]() FluidFLUID | $2.06 | +13.15% | -6.78% | $172.19M | $4.35M | 83.70M | |||
| $0.001420 | +2.01% | -12.38% | $88.82M | $7.13M | 62.55B | Trading | |||
![]() MinaMINA | $0.05427 | -- | -- | $0 | $0 | 0.00 | Trading | ||
| $0.01114 | +3.25% | -12.31% | $74.98M | $76.85M | 6.73B | Trading | |||
| $0.4933 | +0.03% | -- | $493.27M | $16.55 | 1000.00M | ||||
![]() SynthetixSNX | $0.1737 | -1.16% | -13.36% | $59.83M | $5.05M | 344.52M | Trading | ||
![]() AxelarAXL | $0.04114 | -0.33% | -15.56% | $51.55M | $4.63M | 1.25B | Trading | ||
![]() ArciumARX | $0.2173 | +4.31% | -10.50% | $45.38M | $4.57M | 208.83M | |||
![]() CeloCELO | $0.07116 | -0.75% | -12.85% | $43.40M | $26.49M | 609.98M | Trading | ||
![]() FlowFLOW | $0.02194 | -0.45% | -17.54% | $37.29M | $2.26M | 1.70B | Trading | ||
![]() UMAUMA | $0.3372 | +0.30% | -4.03% | $31.27M | $5.88M | 92.75M | Trading | ||
![]() MomentumMMT | $0.1253 | +3.99% | -8.36% | $25.57M | $4.01M | 204.10M | Trading | ||
![]() DODODODO | $0.02185 | -1.80% | -8.65% | $21.85M | $5.43M | 1000.00M | Trading | ||
![]() AudiusAUDIO | $0.01870 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() FortaFORT | $0.02735 | -0.79% | -17.60% | $17.83M | $1.26M | 651.97M | Trading | ||
![]() BiconomyBICO | $0.01452 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() RadworksRAD | $0.2350 | +4.73% | -12.17% | $13.88M | $7.32M | 59.05M | Trading | ||
![]() BraintrustBTRST | $0.05273 | +3.75% | -9.44% | $12.73M | $7,061.71 | 241.35M | |||
![]() BasedBASED | $0.04972 | +6.27% | -6.41% | $11.68M | $5.27M | 235.00M | |||
![]() DolomiteDOLO | $0.02324 | -0.83% | -5.96% | $10.26M | $2.53M | 441.62M | Trading | ||
| $99.28 | -0.39% | -2.41% | $9.92M | $13,660.44 | 99966.77 | ||||
| $0.004264 | +0.19% | -5.66% | $9.47M | $661,211.51 | 2.22B | ||||
![]() RecallRECALL | $0.03186 | +2.00% | -20.07% | $9.00M | $986,924.83 | 282.49M | Trading | ||
![]() ResolvRESOLV | $0.01508 | +2.08% | -9.44% | $7.56M | $1.92M | 501.39M | Trading | ||
![]() TownsTOWNS | $0.001262 | +3.62% | -14.84% | $5.52M | $2.17M | 4.38B | Trading | ||
![]() SUPRASUPRA | $0.0001110 | +3.93% | -11.13% | $5.22M | $241,658.82 | 46.99B | |||
![]() HashflowHFT | $0.004780 | -0.80% | -8.02% | $4.49M | $1.42M | 940.19M | Trading | ||
| $0.004660 | +1.20% | -6.55% | $3.60M | $22,837.41 | 772.29M | ||||
![]() ParclPRCL | $0.005962 | +0.15% | -1.76% | $2.46M | $96,344.33 | 412.28M | Trading | ||
![]() Sport.FunFUN | $0.01403 | +3.09% | -14.49% | $2.50M | $257,582.16 | 178.00M | Trading | ||
![]() RaribleRARI | $0.1220 | +1.35% | -3.41% | $2.38M | $74,438 | 19.49M |












































