Top Binance Alpha by market capitalization
Binance Alpha naglalaman ng 395 mga coins na may kabuuang market capitalization na $19.73B at isang average na pagbabago ng presyo ng -1.01%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() MYX FinanceMYX | $0.05970 | -2.08% | +2.98% | $24.06M | $5.12M | 402.99M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() SpacecoinSPACE | $0.003747 | -4.29% | -4.87% | $23.71M | $1.03M | 6.33B | Trade | ||
![]() DegenDEGEN | $0.0009479 | -4.14% | +2.01% | $23.23M | $3.70M | 24.51B | |||
| $49.91 | -4.03% | -3.12% | $23.75M | $10.11M | 475915.60 | Trade | |||
![]() MiL.kMLK | $0.03968 | -1.00% | -12.48% | $23.05M | $1.84M | 580.85M | |||
![]() FLock.ioFLOCK | $0.04440 | -6.29% | +1.08% | $21.64M | $6.40M | 487.35M | Trade | ||
![]() AnomaXAN | $0.008487 | -12.89% | -13.22% | $21.22M | $1.44M | 2.50B | |||
![]() SubsquidSQD | $0.01912 | +0.18% | -8.92% | $21.90M | $1.79M | 1.15B | |||
![]() Rekt (rekt.com)REKT | $0.{7}7673 | -3.42% | -9.24% | $21.84M | $300,108.53 | 284.56T | |||
| $0.01903 | -10.19% | -34.80% | $19.03M | $7.87M | 1000.00M | ||||
| $0.01814 | -2.84% | -4.35% | $20.66M | $64.07M | 1.14B | ||||
![]() CodattaXNY | $0.005406 | -12.55% | +8.95% | $19.65M | $1.06M | 3.64B | |||
![]() BitlayerBTR | $0.04305 | -4.94% | -9.91% | $14.35M | $1.29M | 333.29M | Trade | ||
![]() 哈基米哈基米 | $0.01904 | -9.31% | -10.97% | $19.04M | $1.09M | 1000.00M | |||
![]() BlessBLESS | $0.007639 | -5.31% | +1.40% | $18.86M | $1.31M | 2.47B | Trade | ||
| $327.82 | -1.83% | -6.47% | $19.72M | $14.79M | 60163.07 | Trade | |||
| $0.04996 | +1.59% | +11.23% | $19.47M | $1.41M | 389.58M | ||||
| $382.95 | -0.63% | +5.66% | $19.11M | $7.06M | 49903.56 | Trade | |||
![]() STBLSTBL | $0.02561 | -1.17% | +22.27% | $17.93M | $3.16M | 700.00M | |||
![]() PlaysOutPLAY | $0.01762 | -0.80% | +1.93% | $18.46M | $857,565.5 | 1.05B | |||
![]() sirenSIREN | $0.02431 | +1.09% | -5.59% | $17.57M | $1.84M | 722.76M | Trade | ||
![]() MoonbirdsBIRB | $0.05436 | -2.03% | +4.00% | $15.49M | $20.86M | 285.00M | Trade | ||
![]() NeoSoulDNA | $0.1877 | -4.96% | +121.97% | $16.89M | $298.53M | 90.00M | |||
![]() GameBuildGAME | $0.0008907 | -3.89% | +2.09% | $17.39M | $304,414.71 | 19.52B | Trade | ||
| $0.01698 | -9.59% | -14.80% | $14.87M | $77,487.03 | 876.14M | ||||
![]() Pocket NetworkPOKT | $0.007588 | +3.83% | +5.48% | $18.02M | $345,262.86 | 2.38B | Trade | ||
![]() CanopyCNPY | $0.2368 | -1.94% | -7.54% | $15.90M | $20.10M | 67.13M | |||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Power ProtocolPOWER | $0.07765 | -0.72% | +0.56% | $16.31M | $1.83M | 210.00M | Trade | ||
![]() NaoX ProtocolNAORIS | $0.03059 | -6.70% | +10.87% | $16.59M | $1.01M | 542.23M | Trade | ||
![]() TaikoTAIKO | $0.07309 | -3.07% | +2.07% | $16.01M | $5.09M | 219.06M | |||
![]() TalusUS | $0.005466 | -8.98% | -19.95% | $15.64M | $8.46M | 2.86B | Trade | ||
![]() pippinPIPPIN | $0.01579 | -2.25% | -0.70% | $15.79M | $1.84M | 1000.00M | Trade | ||
![]() Billions NetworkBILL | $0.006224 | -16.77% | -14.92% | $15.11M | $31.75M | 2.43B | |||
![]() DoodlesDOOD | $0.002242 | -52.10% | +64.99% | $17.49M | $226.99M | 7.80B | Trade | ||
![]() Goatseus MaximusGOAT | $0.01448 | -3.98% | -3.66% | $14.48M | $2.30M | 999.98M | Trade | ||
![]() DeAgentAIAIA | $0.07389 | -0.89% | -5.03% | $13.96M | $2.61M | 188.95M | Trade | ||
![]() GRIFFAINGRIFFAIN | $0.01447 | -4.96% | -1.50% | $14.46M | $4.52M | 999.88M | Trade |









.png)




























