Top Binance Ecosystem by market capitalization
Binance Ecosystem naglalaman ng 1316 mga coins na may kabuuang market capitalization na $2.73T at isang average na pagbabago ng presyo ng +4.32%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() MovieBlocMBL | $0.0007092 | -2.14% | -1.18% | $14.01M | $1.18M | 19.75B | Trade | ||
![]() TestTST | $0.01450 | -0.85% | -7.51% | $13.58M | $3.19M | 936.78M | |||
![]() SapienSAPIEN | $0.05489 | -0.89% | -5.76% | $13.72M | $1.83M | 250.00M | Trade | ||
![]() JOEJOE | $0.02913 | +0.33% | -8.19% | $13.32M | $3.94M | 457.18M | Trade | ||
![]() MyNeighborAliceALICE | $0.1388 | +2.73% | -5.00% | $13.82M | $2.59M | 99.60M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| $0.03790 | +0.02% | +0.16% | $13.66M | $430,983.35 | 360.39M | Trade | |||
![]() Banana GunBANANA | $3.35 | +0.87% | -2.88% | $13.44M | $2.55M | 4.01M | Trade | ||
![]() GRIFFAINGRIFFAIN | $0.01335 | -1.92% | -9.10% | $13.35M | $4.60M | 999.88M | Trade | ||
![]() KernelDAOKERNEL | $0.04629 | +0.38% | +6.90% | $13.25M | $4.38M | 286.31M | Trade | ||
![]() Simon's CatCAT | $0.{5}1699 | -0.77% | -5.42% | $13.23M | $544,587.69 | 7.79T | |||
![]() DeAgentAIAIA | $0.07123 | +1.09% | -4.41% | $13.46M | $5.98M | 188.95M | Trade | ||
![]() zkPassZKP | $0.04320 | +3.80% | +3.98% | $13.32M | $7.81M | 308.33M | Trade | ||
![]() EnsoENSO | $0.6327 | -0.75% | -2.53% | $13.03M | $6.17M | 20.59M | Trade | ||
![]() MarlinPOND | $0.001573 | +2.87% | +0.95% | $13.02M | $636,152.04 | 8.28B | Trade | ||
![]() Fabric ProtocolROBO | $0.005751 | +6.11% | -8.43% | $12.83M | $7.25M | 2.23B | Trade | ||
![]() CornCORN | $0.02467 | +0.49% | -0.87% | $12.95M | $2.18M | 525.00M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() ZentryZENT | $0.001643 | -2.44% | -6.04% | $13.16M | $2.85M | 8.01B | Trade | ||
| $0.06484 | -1.29% | +3.91% | $12.82M | $6.89M | 197.69M | Trade | |||
![]() BitlightLIGHT | $0.2834 | +0.66% | +30.28% | $12.20M | $8.29M | 43.06M | Trade | ||
| $2.57 | +0.22% | -1.69% | $12.53M | $1.52M | 4.87M | Trade | |||
![]() SolsticeSLX | $0.05136 | +1.85% | +4.64% | $12.47M | $4.22M | 242.85M | |||
![]() 44 | $0.01230 | +4.52% | -6.05% | $12.30M | $1.55M | 1000.00M | |||
![]() DymensionDYM | $0.01747 | -1.16% | +3.11% | $11.90M | $2.75M | 681.36M | Trade | ||
![]() BasedBASED | $0.05305 | +1.73% | +4.13% | $12.47M | $6.17M | 235.00M | |||
| $0.01951 | +0.32% | +4.01% | $12.18M | $21.90M | 624.56M | Trade | |||
| $626.61 | -3.08% | -9.84% | $12.03M | $5.71M | 19194.62 | Trade | |||
![]() PortalPORTAL | $0.01333 | -0.53% | -6.74% | $11.65M | $5.36M | 873.79M | |||
| $0.007972 | -2.45% | +3.62% | $11.16M | $47.38M | 1.40B | Trade | |||
![]() CalderaERA | $0.08597 | +2.95% | +16.70% | $12.77M | $47.22M | 148.50M | Trade | ||
| $0.009577 | +0.06% | -1.69% | $11.23M | $1.32M | 1.17B | Trade | |||
| $77.82 | -0.37% | -4.62% | $11.37M | $952,071.97 | 146126.40 | ||||
![]() FIGHTFIGHT | $0.003746 | +2.68% | +25.37% | $11.37M | $721,356.46 | 3.03B | |||
![]() EGL1EGL1 | $0.01128 | +0.37% | +0.35% | $11.28M | $856,649.53 | 1000.00M | Trade | ||
![]() SophonSOPH | $0.001417 | +0.90% | -14.43% | $8.15M | $21.50M | 5.75B | Trade | ||
![]() DolomiteDOLO | $0.02416 | +0.36% | +1.90% | $10.67M | $2.26M | 441.62M | Trade | ||
![]() MyShellSHELL | $0.02177 | -2.11% | -0.49% | $9.97M | $3.84M | 457.78M | Trade | ||
| $157.65 | +2.69% | +0.57% | $10.75M | $5.84M | 68174.85 | ||||
![]() SuperRareRARE | $0.01208 | +0.31% | -10.55% | $9.97M | $4.74M | 825.42M | Trade | ||
![]() INFINITIN | $0.02962 | +4.23% | +9.86% | $10.22M | $11.03M | 345.07M | Trade | ||
| $21.58 | +3.22% | -6.13% | $10.18M | $2.01M | 471961.62 | ||||
![]() RecallRECALL | $0.03720 | +2.71% | +0.70% | $10.08M | $819,685.06 | 271.06M | Trade | ||
![]() MoonbeamGLMR | $0.008502 | +1.88% | -13.96% | $10.37M | $4.73M | 1.22B | Trade |











































