Top Cosmos Ecosystem by market capitalization
Cosmos Ecosystem naglalaman ng 55 mga coins na may kabuuang market capitalization na $11.97B at isang average na pagbabago ng presyo ng -4.57%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $12.31 | -0.45% | +0.82% | $9.21B | $266.85M | 748.10M | Trade | ||
![]() CosmosATOM | $1.72 | -1.33% | +0.48% | $923.42M | $31.11M | 537.25M | Trade | ||
![]() CelestiaTIA | $0.6168 | -3.28% | +13.01% | $567.40M | $94.29M | 919.93M | Trade | ||
| $0.1902 | -3.86% | -2.72% | $452.39M | $194.65M | 2.38B | Trade | |||
![]() Terra ClassicLUNC | $0.{4}4585 | -1.50% | -1.04% | $253.09M | $8.36M | 5.52T | Trade | ||
![]() THORChainRUNE | $0.6660 | -0.77% | +6.81% | $218.80M | $8.46M | 328.53M | Trade | ||
| $0.7118 | -3.31% | +9.20% | $212.89M | $10.66M | 299.06M | ||||
![]() CoinEx TokenCET | -- | -- | -- | -- | -- | -- | |||
![]() BandBAND | $0.2145 | -3.36% | -2.79% | $39.53M | $1.59M | 184.28M | Trade | ||
![]() OsmosisOSMO | $0.03380 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() MANTRAMANTRA | $0.003984 | +0.12% | -1.89% | $26.65M | $3.46M | 6.69B | |||
![]() ShentuCTK | $0.1154 | -1.15% | -0.28% | $19.08M | $1.25M | 165.33M | Trade | ||
![]() MediBlocMED | $0.001557 | +1.41% | +3.39% | $18.47M | $91,644.32 | 11.86B | |||
![]() DymensionDYM | $0.01800 | +5.42% | -4.54% | $12.15M | $3.59M | 675.30M | Trade | ||
![]() FirmaChainFCT | $0.008228 | +6.04% | -8.70% | $10.34M | $272,717.07 | 1.26B | |||
![]() ICONICX | $0.008721 | -4.71% | -19.98% | $9.57M | $117.56 | 1.10B | Trade | ||
![]() CONXXPLA | $0.005194 | -3.44% | +1.25% | $5.36M | $387,470.72 | 1.03B | Trade | ||
![]() SecretSCRT | $0.007142 | -0.16% | -4.10% | $4.91M | $33,178.29 | 687.30M | |||
![]() dYdX (ethDYDX)ETHDYDX | $0.1183 | -0.37% | -1.63% | $4.93M | $2.29M | 41.66M | |||
![]() BluzelleBLZ | $0.009394 | +1.10% | +2.50% | $4.55M | $74,320.58 | 484.56M | Trade | ||
![]() Aleph CloudALEPH | $0.01586 | -0.14% | +2.31% | $3.92M | $127,735.75 | 247.22M | |||
![]() SentinelP2P | $0.{4}7346 | +6.99% | -12.97% | $2.62M | $47,713.11 | 35.72B | |||
![]() MATHMATH | $0.02343 | +1.17% | +0.62% | $2.68M | $46,314.04 | 114.36M | |||
![]() Loom NetworkLOOM | $0.001903 | +0.13% | -7.44% | $2.37M | $0 | 1.24B | Trade | ||
![]() KujiraKUJI | $0.01458 | -3.86% | +6.39% | $1.78M | $0 | 122.35M | |||
![]() Stride Staked TIAstTIA | $0.7036 | -2.32% | +10.82% | $1.85M | $332.82 | 2.63M | |||
![]() Stride Staked OSMOstOSMO | $0.07185 | +3.87% | +24.83% | $1.11M | $0 | 15.51M | |||
![]() cheqdCHEQ | $0.001436 | -3.21% | -15.22% | $922,796.65 | $157,918.17 | 642.49M | |||
![]() Persistence OneXPRT | $0.004022 | -0.81% | +15.44% | $858,105.33 | $23,422.25 | 213.37M | |||
![]() Kima NetworkKIMA | $0.004054 | +5.12% | +3.94% | $846,384.66 | $0 | 208.78M | |||
![]() Dora FactoryDORA | $0.001326 | -26.70% | -53.00% | $712,680.4 | $0 | 537.28M | |||
![]() KIRAKEX | $0.002078 | -0.06% | +5.48% | $427,149.94 | $0 | 205.57M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.002240 | -21.68% | -29.78% | $130,876.52 | $0 | 58.42M | ||||
![]() e-MoneyNGM | $0.004708 | -3.81% | +1.99% | $93,038.51 | $0 | 19.76M | |||
| $0.0007112 | -1.31% | +4.55% | $55,290.7 | $0 | 77.74M | Trade | |||
![]() CentaurCNTR | $0.{4}1029 | +0.25% | +1.05% | $50,733.29 | $0 | 4.93B | |||
![]() Monsterra (MSTR)MSTR | $0.0003753 | -- | -1.36% | $37,039.92 | $0 | 98.70M | Trade | ||
| $0.{5}6720 | +12.87% | +14.78% | $25,445.91 | $0 | 3.79B | ||||
![]() IRISnetIRIS | $0.{7}1198 | -95.40% | -99.36% | $19.57 | $0 | 1.63B | |||
![]() AgoricBLD | $0.005172 | -3.35% | +0.62% | $0 | $1,096.38 | 0.00 | |||
![]() StargazeSTARS | $0.{4}6326 | -2.21% | +18.56% | $0 | $189.97 | 0.00 | |||
![]() e-Money EUREEUR | $0.07822 | -3.04% | +5.58% | $0 | $257.3 | 0.00 | |||
| $0.001695 | -13.78% | +10.34% | $0 | $0 | 0.00 | Trade | |||
![]() BostromBOOT | $0.{9}2813 | +7.04% | +8.53% | $0 | $0 | 0.00 | |||
![]() BitCannaBCNA | $0.{4}5178 | +2.85% | +7.17% | $0 | $0 | 0.00 | |||
![]() BidaoBID | $0.0001169 | +2.83% | +2.14% | $0 | $0 | 0.00 | |||
![]() BitSongBTSG | $0.0005399 | -1.03% | -1.77% | $0 | $0 | 0.00 | |||
![]() Regen NetworkREGEN | $0.001351 | -4.86% | +9.19% | $0 | $0 | 0.00 | |||
![]() ComdexCMDX | $0.0001004 | -1.48% | +9.95% | $0 | $0 | 0.00 |

















































