Top Made in America by market capitalization
Made in America naglalaman ng 152 mga coins na may kabuuang market capitalization na $321.21B at isang average na pagbabago ng presyo ng +2.29%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() XRPXRP | $1.3 | +3.92% | -1.17% | $82.33B | $2.97B | 63.35B | Trade | ||
![]() USDCUSDC | $0.9998 | +0.00% | +0.01% | $70.87B | $15.70B | 70.88B | Trade | ||
![]() SolanaSOL | $95.88 | +4.49% | -4.45% | $56.59B | $4.07B | 590.26M | Trade | ||
![]() ZcashZEC | $1,298.18 | +8.67% | +1.35% | $22.00B | $1.39B | 16.95M | |||
![]() DogecoinDOGE | $0.07670 | +3.69% | -3.19% | $12.01B | $764.68M | 156.62B | Trade | ||
![]() ChainlinkLINK | $11.39 | +5.32% | -2.82% | $8.52B | $398.14M | 748.10M | Trade | ||
![]() CardanoADA | $0.1956 | +4.85% | -4.21% | $7.20B | $358.77M | 36.82B | Trade | ||
![]() StellarXLM | $0.1669 | +4.54% | -2.34% | $5.90B | $164.61M | 35.33B | Trade | ||
![]() Bitcoin CashBCH | $279.62 | +3.22% | -2.52% | $5.62B | $205.30M | 20.11M | Trade | ||
![]() NEAR ProtocolNEAR | $4.02 | +6.71% | -11.63% | $5.27B | $945.71M | 1.31B | Trade | ||
![]() UniswapUNI | $7.63 | +7.73% | +8.34% | $4.76B | $741.97M | 623.99M | Trade | ||
![]() LitecoinLTC | $56.18 | +4.67% | -5.33% | $4.37B | $217.08M | 77.80M | Trade | ||
![]() AvalancheAVAX | $8.78 | +4.48% | +1.43% | $3.90B | $311.30M | 444.13M | Trade | ||
![]() SuiSUI | $0.9213 | +3.20% | +0.32% | $3.81B | $479.13M | 4.14B | Trade | ||
| $0.9979 | -0.02% | -0.09% | $3.66B | $949.82M | 3.67B | Trade | |||
![]() HederaHBAR | $0.07288 | +6.23% | -0.35% | $3.23B | $69.72M | 44.33B | Trade | ||
![]() AaveAAVE | $131.42 | +5.42% | +1.30% | $2.03B | $306.76M | 15.44M | Trade | ||
![]() OndoONDO | $0.4102 | +1.95% | +0.77% | $2.00B | $149.36M | 4.87B | Trade | ||
| $0.04640 | -8.48% | -9.49% | $1.47B | $79.72M | 31.78B | Trade | |||
![]() WorldcoinWLD | $0.3755 | -4.23% | -8.95% | $1.41B | $314.26M | 3.74B | Trade | ||
![]() AeroAERO | $0.6664 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Venice TokenVVV | $21.56 | -9.72% | -8.82% | $1.06B | $50.62M | 49.17M | |||
![]() AlgorandALGO | $0.1006 | +10.31% | +1.05% | $912.98M | $63.37M | 9.08B | Trade | ||
![]() KaspaKAS | $0.03209 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() InjectiveINJ | $8.04 | +12.61% | +3.05% | $803.72M | $99.57M | 99.97M | Trade | ||
![]() RenderRENDER | $1.61 | +9.40% | -3.13% | $834.52M | $27.56M | 518.78M | Trade | ||
![]() FilecoinFIL | $0.8657 | +2.65% | -4.64% | $731.65M | $116.96M | 845.17M | Trade | ||
![]() StacksSTX | $0.3604 | +11.53% | +26.41% | $677.67M | $42.21M | 1.88B | Trade | ||
![]() DashDASH | $48.82 | +8.29% | -8.27% | $629.18M | $67.70M | 12.89M | |||
![]() AptosAPT | $0.6353 | +1.57% | -5.53% | $561.57M | $39.06M | 883.99M | Trade | ||
![]() Pudgy PenguinsPENGU | $0.007197 | -1.49% | -6.70% | $452.42M | $79.48M | 62.86B | Trade | ||
![]() SeiSEI | $0.04853 | -0.85% | -5.12% | $373.67M | $39.24M | 7.70B | Trade | ||
![]() OFFICIAL TRUMPTRUMP | $1.26 | -15.02% | -25.38% | $355.43M | $543.95M | 281.87M | Trade | ||
![]() TezosXTZ | $0.2530 | +3.87% | -9.46% | $278.47M | $4.14M | 1.10B | Trade | ||
![]() BonkBONK | $0.{5}3012 | +1.04% | -1.50% | $265.03M | $43.02M | 87.99T | Trade | ||
![]() OptimismOP | $0.1107 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DecredDCR | $13.19 | +3.86% | -8.80% | $233.18M | $660,159.65 | 17.68M | |||
![]() The GraphGRT | $0.02041 | +5.54% | -7.05% | $225.14M | $12.52M | 11.03B | Trade | ||
| $0.1419 | +10.96% | +1.18% | $212.27M | $20.90M | 1.50B | Trade | |||
![]() CompoundCOMP | $20.44 | +4.08% | -4.33% | $204.39M | $14.80M | 10.00M | Trade | ||
| $0.6456 | +9.75% | -0.84% | $193.39M | $6.62M | 299.53M | ||||
![]() EigenCloudEIGEN | $0.1849 | -0.92% | -4.93% | $188.34M | $9.59M | 1.02B | |||
![]() Theta NetworkTHETA | $0.1573 | +6.08% | -10.70% | $157.26M | $3.30M | 1000.00M | Trade | ||
![]() OnyxcoinXCN | $0.003609 | +4.79% | -10.23% | $145.80M | $6.38M | 40.40B | Trade | ||
| $0.08416 | +1.97% | -5.68% | $141.21M | $6.21M | 1.68B | Trade | |||
![]() TelcoinTEL | $0.001414 | +5.13% | -3.17% | $132.32M | $1.21M | 93.60B | Trade | ||
![]() SuperVerseSUPER | $0.1857 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() HorizenZEN | $5.42 | +4.86% | -7.98% | $100.19M | $17.42M | 18.48M | Trade | ||
![]() PlumePLUME | $0.01449 | -0.28% | -7.05% | $98.80M | $10.26M | 6.82B | Trade |
















































