Top Metaverse by market capitalization
Metaverse naglalaman ng 138 mga coins na may kabuuang market capitalization na $3.71B at isang average na pagbabago ng presyo ng +0.13%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() CEEK VRCEEK | $0.002573 | -2.31% | -2.07% | $2.07M | $56,787.33 | 805.72M | Trade | ||
![]() Verse WorldVERSE | -- | -- | -- | -- | -- | -- | |||
![]() MOBOXMBOX | $0.004701 | +1.03% | -1.29% | $2.59M | $49,871.04 | 550.32M | Trade | ||
![]() ReefREEF | $0.{4}3187 | -33.84% | -35.60% | $1.21M | $139,830.79 | 37.93B | Trade | ||
![]() RichQUACK.comQUACK | $0.{10}3857 | -1.20% | +2.35% | $1.70M | $60.74 | 44085.96T | Trade | ||
![]() QORPO WORLDQORPO | $0.002995 | -1.12% | +23.38% | $1.87M | $59,852.03 | 624.04M | |||
![]() UltraUOS | $0.002134 | -16.39% | -32.66% | $1.44M | $660,504.76 | 674.33M | |||
![]() GameFi.orgGAFI | $0.08257 | -2.60% | -0.74% | $1.23M | $161.09 | 14.95M | |||
![]() Trias Token (New)TRIAS | $0.2458 | -- | -- | $1.23M | $0 | 5.00M | Trade | ||
![]() PhantasmaSOUL | $0.01029 | +0.01% | -11.26% | $1.28M | $22,167.83 | 124.13M | |||
![]() Infinity RisingRISE | $0.001395 | -2.81% | -4.70% | $1.17M | $541.73 | 839.21M | |||
![]() Hooked ProtocolHOOK | $0.002950 | -4.61% | +0.12% | $1.07M | $1.94M | 361.25M | Trade | ||
| $0.2670 | -- | -- | $0 | $0 | 0.00 | ||||
![]() TOWERTOWER | $0.0001639 | +0.83% | +16.37% | $996,115.6 | $108,756.63 | 6.08B | |||
| $0.001540 | +16.62% | -2.48% | $1.14M | $2.28M | 743.52M | ||||
| $0.06815 | -4.33% | -15.66% | $851,840.5 | $0 | 12.50M | Trade | |||
![]() UFO GamingUFO | $0.{7}3266 | -4.18% | -2.73% | $841,290.84 | $0 | 25.76T | Trade | ||
![]() VerasityVRA | $0.{5}7802 | -11.33% | -22.36% | $726,950.97 | $270,272.76 | 93.17B | Trade | ||
![]() The Root NetworkROOT | $0.0001666 | -2.30% | +0.67% | $645,089.28 | $1,388.99 | 3.87B | Trade | ||
![]() RFOXRFOX | $0.0001302 | -2.02% | -2.74% | $170,799.32 | $0 | 1.31B | Trade | ||
![]() PlayDappPDA | $0.0008387 | -3.69% | -7.70% | $556,570.61 | $0 | 663.64M | Trade | ||
![]() MagicCraftMCRT | $0.{4}9727 | -1.12% | +10.82% | $490,066.31 | $101,104.16 | 5.04B | Trade | ||
![]() RingDAORING | $0.0002758 | -2.86% | -1.35% | $471,034.48 | $397.73 | 1.71B | |||
![]() XayaCHI | $0.007650 | -3.01% | +0.49% | $446,931.64 | $432.86 | 58.42M | |||
| $0.{4}7413 | +4.65% | -8.37% | $402,457.93 | $3,897.04 | 5.43B | ||||
![]() zkRaceZERC | $0.002715 | -0.24% | +1.64% | $325,809.02 | $142.52 | 120.00M | Trade | ||
![]() JuggernautJGN | $0.001813 | -2.57% | -3.29% | $271,922.45 | $0 | 150.00M | |||
![]() BiswapBSW | $0.0003688 | -2.43% | -3.36% | $253,134.96 | $1,092.92 | 686.32M | Trade | ||
![]() DotmoovsMOOV | $0.0002988 | +0.86% | -1.53% | $218,477.19 | $36,106.88 | 731.18M | |||
![]() SENSOSENSO | $0.003228 | -0.06% | +0.65% | $226,858.9 | $64,350.37 | 70.27M | |||
![]() IspolinkISP | $0.{4}2297 | -14.46% | +6.40% | $185,851.25 | $3,812.16 | 8.09B | |||
![]() GamiumGMM | $0.{5}3747 | -2.54% | -27.41% | $183,463.38 | $0 | 48.96B | |||
| $0.001503 | -3.97% | +39.62% | $187,015.19 | $0 | 124.42M | ||||
![]() SinverseSIN | $0.0001665 | -10.12% | -9.45% | $155,840.22 | $2,143.15 | 935.94M | Trade | ||
![]() DecimatedDIO | $0.0002538 | -3.58% | -7.40% | $137,865.3 | $0 | 543.26M | |||
![]() AffynFYN | $0.0004678 | -2.88% | -6.12% | $118,844.4 | $896.29 | 254.03M | |||
![]() BloktopiaBLOK | $0.{5}4633 | +12.15% | -97.77% | $114,855.96 | $0 | 24.79B | |||
![]() ArconaARCONA | $0.005388 | +28.31% | +19.74% | $120,060.67 | $5.74 | 22.28M | |||
![]() Aimedis (new)AIMX | $0.0003065 | -0.50% | -11.37% | $102,076.63 | $0 | 333.00M | |||
![]() holorideRIDE | $0.0001208 | -0.09% | +2.91% | $106,251.36 | $0 | 879.90M | |||
![]() RMRKRMRK | $0.01101 | -4.25% | -8.31% | $100,120.97 | $0 | 9.09M | |||
![]() CryowarCWAR | -- | -- | -- | -- | -- | -- | |||
![]() ItheumITHEUM | $0.0002083 | +1.19% | -1.82% | $101,334.28 | $0 | 486.44M | |||
![]() Monsta InfiniteMONI | $0.0004148 | -5.91% | -7.05% | $91,487.84 | $0 | 220.57M | Trade | ||
![]() NetvrkNETVR | $0.0009141 | -2.22% | +5.67% | $90,985.74 | $0 | 99.53M | |||
![]() RevomonREVO | $0.003599 | -54.33% | -59.83% | $82,442.16 | $0 | 22.91M | |||
![]() EPIK PrimeEPIK | $0.{4}5157 | -2.66% | -0.97% | $66,108.25 | $0 | 1.28B | |||
![]() Defina FinanceFINA | $0.0005362 | -0.21% | -0.58% | $52,394.61 | $0 | 97.71M | |||
![]() MonavaleMONA | $5.2 | -20.93% | +15.13% | $54,320.54 | $0.37 | 10456.13 |
















































