Top Play To Earn by market capitalization
Play To Earn naglalaman ng 130 mga coins na may kabuuang market capitalization na $1.69B at isang average na pagbabago ng presyo ng +830.80%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() SeraphSERAPH | $0.002121 | -0.01% | +0.22% | $675,779.86 | $0 | 318.54M | |||
![]() VoxiesVOXEL | $0.002588 | -10.31% | -22.64% | $658,669.1 | $80,338.41 | 254.49M | Trade | ||
![]() MagicCraftMCRT | $0.0001055 | -9.75% | +17.93% | $531,757.04 | $106,364.02 | 5.04B | Trade | ||
| $0.0001052 | -3.01% | -0.52% | $517,567.85 | $139,554.08 | 4.92B | ||||
![]() CryptoZoonZOON | $0.0006933 | -1.78% | -1.12% | $483,174.8 | $142.97 | 696.88M | |||
![]() XayaCHI | $0.007406 | -6.68% | -4.50% | $432,663.81 | $362.69 | 58.42M | |||
![]() TenUpTUP | $0.003984 | -0.05% | +8.79% | $419,827.38 | $1,112.9 | 105.37M | Trade | ||
| $0.003832 | -0.11% | +6.72% | $377,543.16 | $0 | 98.52M | ||||
| $0.001289 | -- | -- | $317,054.84 | $0 | 245.90M | ||||
![]() zkRaceZERC | $0.002646 | +3.62% | -6.41% | $317,530.23 | $0 | 120.00M | Trade | ||
![]() BinamonBMON | -- | -- | -- | -- | -- | -- | |||
![]() WAGMI GamesWAGMIGAMES | $0.{6}1353 | +0.62% | -15.05% | $297,560.14 | $0 | 2.20T | Trade | ||
![]() BiswapBSW | $0.0003482 | -2.18% | -1.57% | $238,972.92 | $0 | 686.32M | Trade | ||
![]() Delabs GamesDELABS | $0.0002339 | +3.33% | -29.90% | $175,523.69 | $1,044.17 | 750.30M | |||
![]() RedbrickBRIC | $0.0007755 | -4.73% | -21.93% | $182,321.51 | $238.6 | 235.11M | Trade | ||
![]() DotmoovsMOOV | $0.0002153 | +1.96% | -27.02% | $157,433.64 | $16,823.1 | 731.18M | |||
![]() Seedify.fundSFUND | $0.001748 | -5.58% | +14.42% | $154,751.73 | $0 | 88.55M | |||
![]() XCarnivalXCV | $0.0001881 | -0.39% | -0.67% | $148,718.32 | $586.44 | 790.64M | |||
![]() PlayermonPYM | $0.0002854 | -6.48% | -5.47% | $121,903.49 | $92.58 | 427.07M | |||
![]() AffynFYN | $0.0004544 | -4.93% | +1.85% | $115,425.71 | $746.18 | 254.03M | |||
![]() DecimatedDIO | $0.0001978 | -5.69% | -13.64% | $107,431.67 | $0 | 543.26M | |||
![]() CropBytesCBX | $0.0005596 | -- | -- | $104,253.19 | $0 | 186.29M | |||
![]() holorideRIDE | $0.0001155 | -1.33% | +11.18% | $101,640.2 | $0 | 879.90M | |||
![]() REVVREVV | $0.{4}8439 | -5.96% | +3.47% | $100,484.56 | $34.39 | 1.19B | Trade | ||
![]() WAMWAM | $0.0002035 | -0.60% | -5.51% | $94,575.76 | $21.8 | 464.78M | |||
![]() PalioPAL | $0.0004901 | +1.61% | -20.84% | $93,115.17 | $1,948.45 | 190.00M | |||
| $0.{10}9421 | -3.79% | -1.79% | $88,607.04 | $0 | 940.54T | ||||
![]() Monsta InfiniteMONI | $0.0003611 | -4.36% | -3.79% | $79,658.15 | $0 | 220.57M | Trade | ||
![]() NetvrkNETVR | $0.0007876 | -- | -6.24% | $78,396.52 | $0 | 99.53M | |||
![]() CryptoBladesSKILL | $0.09544 | +2.42% | +2.03% | $76,838.33 | $0 | 805108.00 | |||
| $0.{4}2210 | +0.13% | -12.12% | $75,553.84 | $0 | 3.42B | Trade | |||
![]() SIDUSSIDUS | $0.{5}3151 | -0.15% | -1.64% | $57,604.75 | $0 | 18.28B | |||
![]() CryowarCWAR | -- | -- | -- | -- | -- | -- | |||
![]() ErthaERTHA | $0.{4}2807 | -- | -7.38% | $56,148.72 | $0 | 2.00B | |||
![]() RevomonREVO | $0.002731 | -3.82% | -8.47% | $55,455.31 | $0 | 20.31M | |||
![]() Defina FinanceFINA | $0.0005327 | -0.30% | -0.77% | $52,049.84 | $0 | 97.71M | |||
![]() Monsterra (MSTR)MSTR | $0.0003663 | -- | +0.14% | $36,152.56 | $0 | 98.70M | Trade | ||
![]() ASPO WorldASPO | $0.0004262 | -0.51% | -0.66% | $34,066.48 | $0 | 79.94M | |||
| $0.{5}4843 | -0.05% | +0.09% | $28,737.08 | $0 | 5.93B | Trade | |||
![]() Elpis BattleEBA | $0.001001 | -2.80% | -2.37% | $22,196.05 | $0 | 22.17M | |||
![]() MAXX AIMXM | $0.{4}5292 | -- | -6.84% | $17,750.38 | $0 | 335.39M | |||
| $0.002129 | -3.93% | -57.73% | $16,276.5 | $134.61 | 7.65M | ||||
![]() MistMIST | $0.0002230 | -1.14% | +12.05% | $12,566.42 | $0 | 56.36M | |||
![]() XOCIETYXO | $0.{4}1256 | -- | -- | $9,421.43 | $0 | 750.00M | |||
![]() SHILL TokenSHILL | $0.{4}2010 | -2.71% | -4.97% | $7,175.49 | $0 | 357.07M | Trade | ||
![]() DarkStarDARKSTAR | $0.{4}1244 | +4.48% | +6.61% | $3,759.47 | $0 | 302.22M | |||
![]() RuneRUNE | $0.5659 | +14.68% | -13.43% | $2,685.68 | $14.09 | 4745.58 | |||
![]() COGICOGI | $0.{4}2045 | -3.98% | -6.49% | $1,259.75 | $0 | 61.59M | |||
![]() ElementeumELET | -- | -- | -- | -- | -- | -- | |||
![]() CAPINFRACAPINFRA | -- | -- | -- | -- | -- | -- |

















































