Top Real World Assets by market capitalization
Real World Assets naglalaman ng 147 mga coins na may kabuuang market capitalization na $38.68B at isang average na pagbabago ng presyo ng +3.20%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ApeBondABOND | $0.0005128 | -2.75% | -11.91% | $326,697.43 | $1,128.75 | 637.11M | |||
![]() TRVL (Dtravel)TRVL | $0.0008219 | +5.17% | +4.69% | $342,435.16 | $91,903.34 | 416.65M | |||
![]() Hifi FinanceHIFI | $0.001744 | +29.81% | +20.65% | $291,145.02 | $26.8 | 166.98M | Trade | ||
![]() EstateXESX | $0.0002165 | -5.21% | -13.62% | $205,453.44 | $7,214.22 | 948.88M | |||
![]() LumerinLMR | $0.0003031 | +0.98% | -4.70% | $183,861.82 | $0 | 606.62M | |||
![]() PLANETPLANET | $0.{6}2104 | +2.63% | -8.33% | $179,129.9 | $525.27 | 851.45B | |||
![]() LandX FinanceLNDX | $0.008220 | +1.30% | -8.74% | $117,214.17 | $0 | 14.26M | Trade | ||
![]() CarnomalyCARR | $0.{4}7259 | +19.60% | +72.28% | $127,039.79 | $1,298.47 | 1.75B | |||
![]() ARTFIARTFI | $0.0008461 | -5.06% | -19.25% | $110,302.09 | $10,579.87 | 130.37M | Trade | ||
![]() OpulousOPUL | $0.0002087 | +2.41% | +3.61% | $104,354.52 | $0 | 500.00M | Trade | ||
![]() UBXS TokenUBXS | $0.0006687 | -1.75% | -1.48% | $38,221.51 | $0 | 57.16M | Trade | ||
![]() AssetMantleMNTL | $0.{4}1569 | +1.39% | -9.64% | $36,219.01 | $0 | 2.31B | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() LogX NetworkLOGX | $0.{4}3132 | -0.63% | +0.05% | $31,320.04 | $558.06 | 1000.00M | |||
![]() RecordRECORD | $0.{4}4418 | +1.70% | -4.44% | $26,779.31 | $0 | 606.21M | |||
![]() KlimaDAOKLIMA | $0.001385 | +4.13% | -0.14% | $11,075.89 | $0 | 8.00M | |||
![]() LandshareLAND | $0.001074 | +13.53% | -9.58% | $5,735.22 | $135.54 | 5.34M | |||
![]() EktaEKTA | $0.{4}4112 | +2.18% | -8.97% | $1,429.58 | $0 | 34.77M | |||
![]() Figure HELOCFIGR_HELOC | -- | -- | -- | -- | -- | -- | |||
| $42.56 | -5.80% | +255.79% | $0 | $157,199.15 | 0.00 | ||||
![]() Ozone ChainOZO | $0.1308 | +0.45% | +0.01% | $0 | $214,699.59 | 0.00 | |||
![]() MakerMKR | $1,547.47 | +3.66% | +2.93% | $0 | $21,891.01 | 0.00 | Trade | ||
![]() Kinesis GoldKAU | $128.54 | +1.97% | -1.06% | $0 | $17,595.49 | 0.00 | |||
![]() VaporFundVPR | $0.0004773 | +2.47% | -1.80% | $0 | $56,149.92 | 0.00 | |||
![]() NovastroXNL | $0.{4}7871 | +1.26% | +3.01% | $0 | $38,162.54 | 0.00 | |||
![]() IMOIMO | $0.5015 | +5.64% | +5.05% | $0 | $26,517.39 | 0.00 | |||
![]() MementoDEXTF | $0.05738 | +4.30% | +11.89% | $0 | $17,771.2 | 0.00 | |||
![]() Aura NetworkAURA | $0.0004391 | +0.04% | -6.95% | $0 | $7,837.22 | 0.00 | |||
![]() GLDTGLDT | -- | -- | -- | -- | -- | -- | |||
![]() Digital GoldDGLD | $4,061.22 | +3.09% | +0.06% | $0 | $317.42 | 0.00 | |||
![]() BilliCatBCAT | $0.004057 | +0.91% | -9.08% | $0 | $0 | 0.00 | |||
| $0.{4}8431 | -8.84% | -13.89% | $0 | $673.98 | 0.00 | ||||
![]() PolymathPOLY | $0.001056 | +6.99% | +2.55% | $0 | $0 | 0.00 | |||
| $0.002004 | +24.64% | +19.96% | $0 | $0 | 0.00 | Trade | |||
![]() ComdexCMDX | $0.{4}8700 | +1.01% | -10.95% | $0 | $0 | 0.00 | |||
![]() ONINOONI | $0.005042 | -0.81% | -9.09% | $0 | $2,016.74 | 0.00 | |||
![]() STIMASTIMA | $0.9992 | -- | -- | $0 | $0 | 0.00 | |||
| $1 | +0.66% | +1.99% | $0 | $0 | 0.00 | ||||
![]() GoldPro TokenGPRO | $5.01 | +0.05% | -0.00% | $0 | $0 | 0.00 | |||
![]() EvrmoreEVR | $0.{4}1166 | -9.47% | -21.95% | $0 | $0 | 0.00 | |||
![]() Silver TokenXAGX | $51.87 | +5.70% | -3.38% | $0 | $0 | 0.00 | |||
| $0.9974 | -0.02% | -0.01% | $0 | $255.02 | 0.00 | ||||
![]() Silver (Grams)GRAMS | $1.67 | +4.78% | -3.88% | $0 | $0 | 0.00 |












.png)





























.png)