Top by market capitalization
naglalaman ng 112 mga coins na may kabuuang market capitalization na $21.54B at isang average na pagbabago ng presyo ng -1.03%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() RSS3RSS3 | $0.01153 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ReefREEF | $0.{4}4782 | +10.00% | +18.96% | $1.81M | $154,223.64 | 37.93B | Trade | ||
![]() ElastosELA | $0.3392 | +4.17% | -1.07% | $7.83M | $71,932.07 | 23.09M | Trade | ||
![]() KinKIN | $0.{5}1070 | -0.28% | -2.57% | $2.95M | $1,569.24 | 2.76T | Trade | ||
![]() DIADIA | $0.1643 | +0.93% | -2.23% | $19.67M | $2.26M | 119.68M | |||
![]() TellorTRB | $18.41 | +3.10% | -2.53% | $52.10M | $13.94M | 2.83M | Trade | ||
![]() PhoenixPHB | $0.006792 | -19.05% | -47.69% | $500,225.5 | $1.32 | 73.65M | Trade | ||
![]() district0xDNT | $0.008007 | -1.04% | +4.18% | $8.01M | $59,586.86 | 1000.00M | |||
![]() LitentryLIT | $0.1159 | +4.97% | -3.07% | $0 | $17,925.5 | 0.00 | |||
![]() StreamrDATA | $0.0002971 | -5.29% | +11.74% | $375,269.44 | $11.24 | 1.26B | |||
![]() heyAuraADX | $0.06072 | +1.23% | -11.20% | $8.98M | $2.22M | 147.90M | |||
![]() SynternetNOIA | $0.05587 | -3.86% | +49.81% | $11.90M | $5,639.09 | 213.00M | |||
![]() VIDT DAOVIDT | -- | -- | +2.69% | $0 | $0 | 869.80M | Trade | ||
![]() PARSIQPRQ | $0.0002562 | -- | +3.64% | $79,487.87 | $0 | 310.26M | |||
![]() StratosSTOS | $0.{4}7197 | -29.32% | -49.96% | $2,792.31 | $52.89 | 38.80M | |||
![]() AIOZ NetworkAIOZ | $0.1062 | +4.55% | -6.28% | $136.51M | $4.06M | 1.29B | |||
![]() KILT ProtocolKILT | -- | -41.50% | -41.50% | $0 | $3,343.62 | 0.00 | |||
| $0.07374 | -6.42% | -7.82% | $921,781.55 | $5.02 | 12.50M | Trade | |||
| $0.008189 | +0.44% | -2.77% | $115,785.05 | $6,692.61 | 14.14M | ||||
| $0.003198 | -0.81% | +0.46% | $2.89M | $86,509.54 | 904.01M | ||||
![]() HandshakeHNS | $0.005996 | -43.38% | -36.15% | $4.06M | $1,087.03 | 677.73M | |||
![]() UnificationFUND | -- | -- | -19.25% | $0 | $0 | 34.45M | |||
![]() Push ProtocolPUSH | $0.001068 | +2.18% | -21.19% | $96,350.08 | $0 | 90.24M | Trade | ||
![]() TorumXTM | -- | -- | -0.80% | $0 | $0 | 194.10M | |||
![]() LayerXLX | $0.{4}4116 | +11.54% | +15.44% | $411,566.69 | $0 | 10.00B | |||
![]() ExeedmeXED | -- | -- | +4.17% | $0 | $0 | 100.00M | |||
![]() Gari NetworkGARI | $0.0001151 | +1.76% | -2.58% | $64,642.87 | $0 | 561.54M | |||
| $0.003507 | +3.21% | -2.75% | $185,393.61 | $0 | 52.86M | ||||
![]() Omax CoinOMAX | -- | -- | -65.69% | $0 | $0 | 8.67B | Trade | ||
![]() Aimedis (new)AIMX | $0.0003143 | -0.94% | -16.70% | $104,661.38 | $0 | 333.00M | |||
![]() PolkaBridgePBR | -- | -- | -- | $0 | $0 | 74.90M | |||
![]() ModefiMOD | -- | -1.29% | -11.35% | $0 | $0 | 16.08M | |||
![]() THENATHE | $0.05287 | -1.81% | -12.08% | $7.05M | $3.05M | 133.28M | Trade | ||
![]() LithiumLITH | $0.{5}1250 | -2.41% | -9.03% | $6,550.86 | $0 | 5.24B | |||
![]() MAPSMAPS | $0.003312 | +2.03% | -2.48% | $150,670.98 | $0 | 45.50M | |||
![]() StackOsSTACK | -- | -53.09% | -50.41% | $0 | $148.82 | 483.18M | |||
![]() suterusuSUTER | -- | -- | +0.15% | $0 | $0 | 3.86B | |||
![]() TenUpTUP | $0.003816 | -2.54% | -20.09% | $402,064.16 | $685.83 | 105.37M | Trade | ||
![]() ACENTACE | -- | -- | -19.71% | $0 | $0 | 1.40B | |||
![]() BullBear AIAIBB | -- | -0.00% | -14.58% | $0 | $0 | 2045.83T | Trade | ||
![]() TRAVA.FINANCETRAVA | -- | -- | -0.11% | $0 | $0 | 4.51B | |||
![]() GatherGTH | -- | -- | -- | $0 | $0 | 199.75M | |||
| -- | -- | -- | $0 | $0 | 3.52B | ||||
| $5.03 | -0.17% | -9.69% | $0 | $0 | 0.00 | ||||
![]() CateCoinCATE | $0.{7}7517 | +2.76% | -1.96% | $4.31M | $0 | 57.27T | |||
| $0.002538 | +0.75% | -1.84% | $0 | $0 | 0.00 | ||||
![]() AircoinsAIRX | -- | -- | -- | $0 | $0 | 0.00 | |||
![]() NuCypherNU | $0.01567 | +1.50% | -9.75% | $0 | $0 | 0.00 | Trade |















































