Top AI Agents by market capitalization
AI Agents contain 166 coins with a total market capitalization of $2.35B and an average price change of -1.60%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() OORTOORT | $0.002238 | -1.00% | -9.61% | $1.93M | $20,218.72 | 861.71M | |||
![]() TheoriqTHQ | $0.01077 | -1.48% | -2.16% | $1.66M | $227,511.72 | 154.23M | Trade | ||
![]() BottoBOTTO | $0.03248 | -1.47% | -10.56% | $1.53M | $0 | 47.19M | Trade | ||
![]() HyperGPTHGPT | $0.001545 | -4.39% | -13.66% | $1.47M | $135,431.05 | 948.69M | Trade | ||
| $0.04189 | -4.29% | -9.55% | $1.40M | $788.57 | 33.45M | Trade | |||
![]() donotfomoewMOEW | $0.0002226 | -1.08% | +0.90% | $1.38M | $122,667.69 | 6.20B | Trade | ||
![]() Trias Token (New)TRIAS | $0.2458 | -- | -- | $1.23M | $0 | 5.00M | Trade | ||
![]() VAIOTVAI | $0.02880 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Strawberry AIBERRY | $0.01012 | -3.43% | -17.83% | $1.01M | $0 | 100.00M | |||
![]() Node AIGPU | $0.005816 | -1.83% | -6.36% | $570,368.99 | $0 | 98.07M | |||
![]() SensaySNSY | $0.{4}7013 | -3.36% | +19.01% | $524,488.06 | $22,919.32 | 7.48B | |||
![]() Alphakek AIAIKEK | $0.001828 | -1.28% | -5.20% | $433,861.22 | $0 | 237.32M | |||
![]() Super ChampsCHAMP | $0.0005371 | -1.32% | -5.43% | $514,350.55 | $114.52 | 957.72M | |||
| $0.0008924 | -3.92% | -2.23% | $410,860.49 | $177,461.57 | 460.38M | ||||
![]() NikolAINIKO | $0.0003995 | -0.37% | -26.23% | $399,481.45 | $8.32 | 1000.00M | |||
| $0.0006502 | +6.10% | -12.74% | $365,578.64 | $16,315.6 | 562.25M | Trade | |||
![]() GAIAGAIA | $0.002116 | +1.08% | -14.43% | $359,665.89 | $151,237.4 | 170.00M | Trade | ||
![]() SallarALL | $0.0001733 | -1.81% | -12.39% | $311,995.8 | $2,009.62 | 1.80B | |||
![]() GAM3S.GGG3 | $0.0003595 | +1.00% | -2.07% | $238,635.86 | $22,663.28 | 663.72M | |||
![]() DashaVVAIFU | $0.0002242 | -0.58% | -7.01% | $222,692.52 | $0 | 993.20M | |||
![]() yesnoerrorYNE | $0.0002005 | -2.42% | -2.93% | $200,488.1 | $29,433.76 | 1000.00M | |||
| $0.0005532 | -7.41% | -27.02% | $188,071.47 | $60,176.86 | 340.00M | ||||
![]() Dolos The BullyBULLY | $0.0001548 | -1.29% | -6.53% | $148,689.45 | $0 | 960.55M | |||
![]() Eliza (elizawakesup)ELIZA | $0.0001333 | -0.84% | -6.52% | $133,235.35 | $6.7 | 999.89M | |||
![]() MorphwareXMW | $0.0001594 | -2.66% | -4.70% | $131,338.87 | $101.77 | 823.70M | |||
![]() Beats on BaseBEATS | $0.0001911 | -3.89% | -11.10% | $123,238.36 | $0 | 644.79M | |||
![]() BOTIFYBOTIFY | -- | -- | -- | -- | -- | -- | |||
![]() OctonetAIOCTO | $0.001084 | -1.47% | -7.59% | $106,743.41 | $0 | 98.50M | |||
![]() Eliza (ai16zeliza)ELIZA | $0.0001072 | -0.09% | -6.33% | $103,034.19 | $0 | 961.05M | |||
![]() DexCheck AIDCK | $0.0001511 | +3.08% | +2.29% | $102,464 | $807.05 | 678.22M | Trade | ||
![]() MAXMAX | -- | -- | -- | -- | -- | -- | |||
![]() AGI ALPHA AGENTAGIALPHA | $0.{4}8981 | -1.17% | -5.09% | $89,810.2 | $0 | 1000.00M | |||
| $0.{4}8392 | -1.70% | +4.39% | $83,915.91 | $405,686.12 | 1000.00M | ||||
![]() sekoia by VirtualsSEKOIA | $0.{4}8210 | -7.13% | -13.32% | $80,970.13 | $129.89 | 986.23M | |||
![]() SpectralSPEC | $0.006703 | +2.74% | -0.85% | $94,544.96 | $0 | 14.10M | |||
![]() Aiagent.appAAA | -- | -- | -- | -- | -- | -- | |||
![]() AcolytACOLYT | $0.{4}8554 | -2.93% | -13.61% | $73,536.07 | $0 | 859.69M | |||
![]() Skillful AISKAI | $0.0001273 | -1.64% | -17.62% | $71,384.04 | $0 | 560.87M | |||
![]() AgentLayerAGENT | $0.{4}7048 | -0.26% | +3.23% | $65,390.85 | $0 | 927.83M | |||
![]() MaigaMAIGA | $0.0001845 | -12.18% | -66.04% | $51,670.16 | $669.03 | 280.00M | |||
![]() KlausKLAUS | $0.{4}5334 | +0.22% | -2.16% | $53,340.5 | $0 | 1000.00M | |||
![]() QUAINQUAIN | $0.{4}5096 | -0.49% | -5.83% | $50,961.08 | $0 | 999.98M | |||
![]() Aimonica BrandsAIMONICA | $0.{4}4589 | +0.08% | -5.58% | $45,886.91 | $0 | 999.99M | |||
![]() NeuronNRN | $0.0001382 | -- | -1.65% | $46,967.22 | $0 | 339.81M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Sentio AISEN | $0.0003766 | -- | -3.64% | $36,909.61 | $0 | 98.00M | |||
![]() ChainAware.aiAWARE | -- | -- | -- | -- | -- | -- |























.png)




.png)

















