Top Binance Ecosystem by market capitalization
Binance Ecosystem contain 1300 coins with a total market capitalization of $2.77T and an average price change of +1.87%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Cheems (cheems.pet)CHEEMS | $0.{6}4459 | +1.07% | -15.25% | $83.61M | $741,312.83 | 187.50T | Trade | ||
![]() FTX TokenFTT | $0.2516 | -0.08% | -0.32% | $82.76M | $1.44M | 328.90M | Trade | ||
![]() AmpAMP | $0.0008193 | +14.82% | +26.81% | $73.56M | $42.42M | 89.78B | Trade | ||
![]() Official Melania MemeMELANIA | $0.08141 | -2.40% | -10.01% | $81.41M | $5.36M | 1000.00M | Trade | ||
![]() LivepeerLPT | $1.63 | -3.61% | -9.39% | $81.11M | $7.33M | 49.69M | Trade | ||
![]() SafeSAFE | $0.1034 | -4.20% | -12.76% | $81.00M | $941,524.74 | 783.17M | |||
![]() GasGAS | $1.25 | -1.38% | -10.69% | $80.93M | $1.03M | 64.99M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() YearnYFI | $2,228.11 | +0.55% | -7.43% | $80.38M | $2.15M | 36075.94 | Trade | ||
![]() KusamaKSM | $4.21 | -0.70% | -17.41% | $80.11M | $1.62M | 19.01M | Trade | ||
![]() MarsCoinMARSCOIN | -- | -- | -- | -- | -- | -- | |||
![]() ORDIORDI | $3.75 | -0.43% | -13.86% | $78.66M | $11.77M | 21.00M | Trade | ||
![]() KavaKAVA | $0.07071 | +0.51% | +4.40% | $76.56M | $12.00M | 1.08B | Trade | ||
![]() RedStoneRED | $0.1368 | -2.20% | -8.40% | $74.88M | $2.29M | 547.54M | Trade | ||
![]() BullaBULLA | $0.07098 | +0.73% | -7.24% | $70.98M | $789,250.37 | 1000.00M | |||
| $0.07504 | -3.00% | -9.96% | $75.04M | $6.97M | 1000.00M | Trade | |||
![]() SynthetixSNX | $0.2140 | -0.58% | -13.69% | $73.71M | $6.41M | 344.52M | Trade | ||
![]() CoW ProtocolCOW | $0.1281 | -0.50% | -15.44% | $73.51M | $2.31M | 573.92M | Trade | ||
| $0.001522 | +1.48% | -16.99% | $75.67M | $3.32M | 49.73B | Trade | |||
![]() AxelarAXL | $0.05736 | -2.84% | -5.64% | $71.69M | $29.25M | 1.25B | Trade | ||
![]() DuskDUSK | $0.1156 | -9.31% | +30.48% | $70.51M | $13.40M | 609.87M | Trade | ||
![]() SeekerSKR | $0.01422 | -4.64% | -14.12% | $71.53M | $2.44M | 5.03B | Trade | ||
| $0.2893 | -9.28% | -12.68% | $69.15M | $3.62M | 239.00M | Trade | |||
![]() VeloVELO | $0.004118 | -0.06% | -14.73% | $72.32M | $1.73M | 17.56B | Trade | ||
![]() AleoALEO | $0.05413 | +0.98% | +58.48% | $81.31M | $3.50M | 1.50B | |||
![]() ZetaChainZETA | $0.04159 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() CentrifugeCFG | $0.1194 | -1.77% | -21.33% | $68.93M | $6.05M | 577.15M | |||
![]() Aster asBNBasBNB | $764.84 | -0.23% | -4.23% | $67.61M | $1,912.83 | 88402.56 | |||
![]() KAITOKAITO | $0.2753 | -4.23% | -13.25% | $66.46M | $9.10M | 241.39M | Trade | ||
![]() VeThor TokenVTHO | $0.0006424 | +1.40% | -13.40% | $66.73M | $1.90M | 103.87B | Trade | ||
| $0.4933 | +0.03% | -- | $493.27M | $16.55 | 1000.00M | ||||
![]() Theta FuelTFUEL | $0.008600 | +0.49% | -13.50% | $64.52M | $492,966.96 | 7.50B | Trade | ||
![]() Baby Doge CoinBabyDoge | $0.{9}3567 | +0.22% | -8.82% | $63.92M | $2.87M | 179186.02T | Trade | ||
![]() HoloHOT | $0.0003591 | -3.12% | -15.95% | $63.79M | $1.88M | 177.62B | Trade | ||
![]() AltlayerALT | $0.008509 | +0.88% | -0.47% | $62.69M | $24.05M | 7.37B | Trade | ||
![]() DigiByteDGB | $0.003325 | -4.20% | -6.08% | $61.58M | $2.91M | 18.52B | |||
![]() io.netIO | $0.1516 | +0.63% | -13.53% | $62.66M | $30.46M | 413.32M | Trade | ||
![]() SushiSwapSUSHI | $0.2165 | -1.48% | -10.38% | $62.09M | $10.11M | 286.84M | Trade | ||
![]() iExec RLCRLC | $0.7378 | -4.01% | -28.75% | $64.19M | $7.35M | 87.00M | Trade | ||
![]() Banana For ScaleBANANAS31 | $0.006274 | -1.22% | -8.09% | $62.74M | $4.34M | 10.00B | Trade | ||
![]() ReRE | $0.3808 | -3.31% | -14.76% | $60.78M | $5.12M | 159.60M | |||
| $765.57 | -0.92% | -2.17% | $59.66M | $0 | 77923.46 | Trade | |||
![]() LineaLINEA | $0.002621 | -4.48% | -11.55% | $58.68M | $7.72M | 22.39B | Trade | ||
![]() BabylonBABY | $0.01177 | -0.64% | -9.18% | $57.75M | $5.44M | 4.91B | Trade | ||
![]() SparkSPK | $0.01920 | -2.71% | -11.11% | $59.22M | $6.67M | 3.08B | Trade | ||
![]() OasisROSE | $0.007306 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Bio ProtocolBIO | $0.02367 | -3.01% | -20.37% | $59.46M | $12.75M | 2.51B | Trade | ||
![]() BerachainBERA | $0.1697 | -8.16% | -23.29% | $59.45M | $20.97M | 350.28M | Trade |
















































