Top Binance Ecosystem by market capitalization
Binance Ecosystem contain 1307 coins with a total market capitalization of $2.74T and an average price change of +0.99%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $710.13 | -0.08% | -1.54% | $33.56M | $3.18M | 47256.06 | Trade | |||
![]() MovementMOVE | $0.007098 | -0.03% | -10.09% | $33.08M | $49.16M | 4.66B | Trade | ||
| $0.03468 | -2.36% | -16.45% | $37.54M | $6.50M | 1.08B | Trade | |||
| $212.87 | -0.24% | -2.36% | $33.25M | $5.36M | 156198.30 | Trade | |||
![]() Sahara AISAHARA | $0.007652 | +1.49% | -3.73% | $32.43M | $4.06M | 4.24B | Trade | ||
![]() OpenLedgerOPEN | $0.09678 | +5.07% | -1.92% | $32.69M | $5.52M | 337.81M | Trade | ||
![]() SKYAISKYAI | $0.03409 | +6.81% | +10.80% | $34.09M | $4.99M | 1000.00M | Trade | ||
![]() OKZOOAIOT | -- | -- | -- | -- | -- | -- | |||
![]() InitiaINIT | $0.1332 | +5.48% | -3.24% | $28.08M | $6.67M | 210.79M | Trade | ||
![]() SolayerLAYER | $0.06524 | +1.16% | -5.95% | $32.06M | $9.43M | 491.38M | Trade | ||
![]() TROLL (SOL)TROLL | $0.03299 | +3.22% | -10.03% | $32.95M | $2.06M | 998.75M | |||
| $0.0006877 | -1.06% | -4.12% | $31.93M | $3.87M | 46.43B | ||||
![]() Manta NetworkMANTA | $0.06495 | -0.69% | -10.53% | $31.31M | $2.29M | 482.02M | Trade | ||
![]() MemecoinMEME | $0.0004831 | -0.07% | -6.41% | $31.29M | $4.64M | 64.77B | Trade | ||
![]() BancorBNT | $0.3062 | -1.06% | -2.61% | $31.07M | $1.60M | 101.48M | Trade | ||
![]() MetisMETIS | $4.07 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() PowerledgerPOWR | $0.05033 | -3.96% | -6.91% | $28.60M | $794,927.08 | 568.17M | Trade | ||
![]() ArkhamARKM | $0.1288 | -7.71% | +3.78% | $29.00M | $58.48M | 225.10M | Trade | ||
![]() TerraLUNA | $0.04363 | +0.45% | -0.92% | $30.97M | $1.83M | 709.98M | Trade | ||
![]() Alchemist AIALCH | $0.03624 | +3.95% | -3.48% | $30.81M | $2.17M | 850.00M | Trade | ||
![]() EulerEUL | $1.17 | +0.93% | -6.46% | $29.41M | $1.41M | 25.08M | Trade | ||
![]() TreasureMAGIC | $0.09314 | +0.08% | -15.33% | $31.63M | $6.50M | 339.56M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() NeiroNEIRO | $0.{4}7148 | +2.33% | -8.68% | $30.07M | $4.40M | 420.68B | |||
![]() HiveHIVE | $0.04997 | -0.07% | -1.92% | $29.61M | $641,674.12 | 592.50M | Trade | ||
![]() ZerebroZEREBRO | $0.02942 | +6.27% | -27.23% | $29.42M | $8.49M | 999.95M | Trade | ||
![]() SteemSTEEM | $0.05265 | -2.76% | -2.96% | $29.55M | $2.81M | 561.27M | |||
![]() ClearpoolCPOOL | $0.02827 | -4.20% | -1.91% | $27.87M | $1.14M | 985.96M | Trade | ||
![]() LABLAB | $0.04238 | +2.07% | -6.40% | $30.64M | $3.00M | 722.94M | Trade | ||
![]() HyperlaneHYPER | $0.06410 | +5.64% | -4.60% | $28.73M | $7.30M | 448.21M | Trade | ||
![]() RHEA FinanceRHEA | $0.07076 | +1.43% | -10.83% | $29.18M | $847,022.64 | 412.42M | Trade | ||
| $0.4210 | -1.08% | +0.51% | $28.36M | $1.34M | 67.35M | Trade | |||
![]() CatizenCATI | $0.05066 | +1.32% | -4.99% | $28.65M | $2.63M | 565.51M | |||
![]() FluxFLUX | $0.06656 | -3.05% | -13.84% | $28.11M | $4.45M | 422.38M | Trade | ||
![]() MomentumMMT | $0.1392 | +1.29% | -3.62% | $28.40M | $2.96M | 204.10M | Trade | ||
![]() CartesiCTSI | $0.02959 | -4.33% | -7.07% | $28.24M | $1.51M | 954.33M | Trade | ||
![]() VelvetVELVET | $0.06006 | +2.68% | -16.52% | $27.86M | $3.02M | 463.82M | Trade | ||
![]() KGeNKGEN | $0.1032 | +0.49% | +8.35% | $27.43M | $3.50M | 265.66M | Trade | ||
| $0.3720 | +0.14% | +26.07% | $26.13M | $25.35M | 70.23M | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() pufETHPUFETH | $2,596.28 | -0.43% | -2.49% | $27.24M | $0 | 10490.81 | |||
![]() TerraClassicUSDUSTC | $0.004820 | -2.30% | -4.12% | $26.87M | $1.05M | 5.57B | Trade | ||
![]() IOSTIOST | $0.0008111 | -17.77% | +1.15% | $29.23M | $46.96M | 36.04B | Trade |










.png)
.png)











.png)


















