Top Collectibles & NFTs by market capitalization
Collectibles & NFTs contain 464 coins with a total market capitalization of $44.06B and an average price change of +2.67%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() PIZA (Ordinals)PIZA | -- | -- | +0.66% | $0 | $0 | 0.00 | Trade | ||
![]() OHMS (Ordinals)OHMS | -- | -- | +0.04% | $0 | $0 | 0.00 | |||
![]() MawCATMAW | $0.{4}3573 | -- | +0.27% | $0 | $0 | 0.00 | |||
| -- | -- | -12.15% | $0 | $0 | 0.00 | ||||
![]() OSHIOSHI | -- | -- | -- | $0 | $0 | 0.00 | |||
![]() Duckie LandMMETA | $0.002428 | -- | -5.17% | $0 | $0 | 0.00 | Trade | ||
| -- | -- | -0.01% | $0 | $0 | 0.00 | Trade | |||
![]() Battle SagaBTL | -- | -- | +0.01% | $0 | $0 | 0.00 | |||
![]() MechaniumMECHA | -- | -- | -- | $0 | $0 | 0.00 | |||
![]() 2DAI.io2DAI | -- | -- | +0.89% | $0 | $0 | 0.00 | |||
![]() Gold FeverNGL | -- | -- | -4.77% | $0 | $0 | 0.00 | |||
| -- | -- | -12.93% | $0 | $0 | 0.00 | ||||
![]() NftEyezEYE | -- | -- | -- | $0 | $0 | 0.00 | |||
![]() Space MisfitsSMCW | -- | -- | -12.72% | $0 | $0 | 0.00 | |||
| -- | -- | -- | $0 | $0 | 0.00 | ||||
| -- | -- | -- | $0 | $0 | 0.00 | ||||
![]() NFT STARSNFTS | -- | -- | -1.15% | $0 | $0 | 0.00 | |||
![]() SavageSAVG | -- | -- | -61.87% | $0 | $0 | 0.00 | |||
![]() Meta MergeMMM | -- | -- | -- | $0 | $0 | 0.00 | |||
| -- | -- | -- | $0 | $0 | 0.00 | ||||
![]() MetafluenceMETO | $0.{4}2168 | -0.08% | -0.39% | $0 | $231.99 | 0.00 | |||
![]() Neo TokyoBYTES | $0.2146 | -1.49% | -12.34% | $0 | $0 | 0.00 | |||
![]() Glint CoinGLINT | $0.002603 | +6.00% | +3.35% | $0 | $0 | 0.00 | |||
![]() Bullieverse$BULL | -- | -- | -9.10% | $0 | $0 | 0.00 | |||
![]() Jeff WorldJEFF | -- | -- | -88.28% | $0 | $0 | 0.00 | |||
![]() MorraMORRA | -- | -- | -3.04% | $0 | $0 | 357.73M | |||
![]() ArtmetaMART | $0.0007011 | +3.09% | -14.83% | $0 | $1 | 0.00 | |||
![]() stoicDAOZETA | -- | -- | -- | $0 | $0 | 0.00 | |||
![]() Nunu SpiritsNNT | -- | -- | -- | $0 | $0 | 0.00 | |||
![]() TAP FANTASYTAP | -- | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() bitsCrunchBCUT | $0.{4}6122 | +10.40% | -16.50% | $36,963.52 | $927.62 | 603.78M | |||
![]() ThetaDropTDROP | $0.0003888 | +0.83% | -9.79% | $0 | $8,755.12 | 0.00 | |||
![]() Vulture PeakVPK | -- | -- | -- | $0 | $0 | 0.00 | |||
| -- | -- | +5.40% | $0 | $0 | 0.00 | ||||
![]() Walk TokenWALK | -- | -- | -5.26% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Talis ProtocolTALIS | -- | -- | +2.70% | $0 | $0 | 0.00 | |||
![]() CAPINFRACAPINFRA | -- | -- | -- | -- | -- | -- | |||
![]() MOMOJIEMOJI | -- | -- | -0.02% | $0 | $0 | 0.00 | |||
| -- | -- | -- | $0 | $0 | 0.00 |







































