Top DePIN by market capitalization
DePIN contain 189 coins with a total market capitalization of $18.82B and an average price change of +0.35%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() PHASMAPHASMA | $0.{6}4803 | -3.23% | -8.28% | $11,849.07 | $13.78 | 24.67B | |||
![]() ColdstackCLS | $0.0004977 | -2.85% | -66.69% | $11,703.02 | $0 | 23.51M | |||
| $0.{5}5924 | -18.27% | -19.60% | $5,213.48 | $91.37 | 880.00M | ||||
![]() LiquidAppsDAPP | $0.{5}7123 | +25.84% | -2.53% | $5,056.46 | $1.16 | 709.90M | |||
![]() StratosSTOS | $0.0001337 | -5.35% | +17.68% | $5,186.05 | $0 | 38.80M | |||
![]() SoarchainSOAR | $0.{4}4154 | -1.40% | -2.54% | $4,181.11 | $0 | 100.66M | |||
| $0.{4}5378 | -- | +0.92% | $3,887.56 | $0 | 72.29M | Trade | |||
![]() DecentralGPTDGC | $0.{7}1688 | -2.25% | -21.42% | $2,653.22 | $117.17 | 157.20B | Trade | ||
![]() AlkimiALKIMI | $0.0006284 | -3.60% | +9.97% | $0 | $53,705.98 | 0.00 | |||
![]() Sirius ChainXPX | $0.0001277 | -15.08% | -69.10% | $0 | $54,372.43 | 0.00 | |||
![]() Ocean ProtocolOCEAN | $0.1300 | +0.56% | -3.78% | $0 | $82,158.19 | 0.00 | Trade | ||
![]() Windoge98EXE | $0.8795 | -1.98% | +63.42% | $0 | $30,351.1 | 0.00 | |||
![]() GonkaGNK | $0.1771 | -1.23% | -12.63% | $0 | $38,074.2 | 0.00 | |||
| $1.21 | -1.25% | +7.36% | $0 | $25,333.04 | 0.00 | ||||
![]() BOBBOB | $0.05623 | +5.56% | +2.56% | $0 | $8,193.49 | 0.00 | |||
![]() XNET MobileXNET | $0.001803 | -0.24% | +13.73% | $0 | $0 | 0.00 | |||
![]() SneedSNEED | $20.06 | -3.87% | -6.80% | $0 | $1,249.99 | 0.00 | |||
![]() IC GHOSTGHOST | $0.{4}2126 | +1.87% | +8.50% | $0 | $162.32 | 0.00 | |||
![]() CRYPTO CLOUDCLOUD | $0.001670 | -4.08% | -4.79% | $0 | $455.64 | 0.00 | |||
![]() WeatherXMWXM | $0.009912 | +15.55% | -20.32% | $0 | $113.18 | 0.00 | |||
![]() BilliCatBCAT | $0.004429 | -0.30% | +0.17% | $0 | $165.04 | 0.00 | |||
![]() ThreeFoldTFT | $0.004001 | -6.31% | -20.18% | $0 | $107.88 | 0.00 | |||
![]() DOLR AIDOLR | $0.{4}3961 | -2.73% | -15.84% | $0 | $14.46 | 0.00 | |||
![]() ZusZCN | $0.001625 | +95.07% | -1.21% | $0 | $7.16 | 0.00 | |||
| $0.0001223 | +26.00% | +25.84% | $0 | $3.19 | 0.00 | ||||
![]() KongSwapKONG | $0.0001438 | -0.22% | -9.87% | $0 | $0.44 | 0.00 | |||
![]() NeurotokenNTK | $0.0003836 | -- | -66.87% | $0 | $0 | 0.00 | |||
![]() SkycoinSKY | $0.01422 | -- | -- | $0 | $0 | 0.00 | |||
![]() SubstratumSUB | $0.0001053 | -- | -- | $0 | $0 | 0.00 | |||
![]() UpfiringUFR | $0.0008498 | -- | -- | $0 | $0 | 0.00 | |||
![]() PrivatixPRIX | $0.006518 | -- | -- | $0 | $0 | 0.00 | |||
![]() Edge NetworkEDGE | $0.1267 | -4.71% | +28.57% | $0 | $0 | 0.00 | |||
| $0.0005993 | -9.55% | -5.02% | $0 | $41.27 | 0.00 | ||||
![]() OpSecOPSEC | $0.0003049 | -- | -1.79% | $0 | $0 | 0.00 | |||
![]() GENIUS AIGNUS | $1.24 | -4.35% | -11.90% | $0 | $0 | 0.00 | |||
![]() Shadow NodeSVPN | $0.0001678 | -2.36% | -4.84% | $0 | $0 | 0.00 | |||
![]() FILLiquidFIG | $0.0003470 | -0.60% | -0.69% | $0 | $0 | 0.00 | |||
![]() MSQ Cycle BurnBURN | $0.002274 | -- | +2.45% | $0 | $0 | 0.00 |





































