Bozor kapitalizatsiyasi bo'yicha top Collectibles & NFTs
Collectibles & NFTs umumiy bozor kapitallashuvi $44.06B va o'rtacha narx o'zgarishi +2.67% bo'lgan 464 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
| $2.56 | -- | -- | $0 | $0 | 0.00 | Savdo | |||
![]() ImmutableIMX | $0.1179 | -4.44% | -0.87% | $235.78M | $8.26M | 2.00B | Savdo | ||
![]() StacksSTX | $0.3150 | +1.15% | -2.36% | $592.75M | $12.10M | 1.88B | Savdo | ||
![]() RenderRENDER | $1.62 | +1.66% | +10.40% | $839.92M | $23.10M | 518.78M | Savdo | ||
![]() FlowFLOW | $0.02045 | +0.84% | -6.86% | $34.79M | $2.03M | 1.70B | Savdo | ||
![]() Theta NetworkTHETA | $0.1406 | -0.35% | -5.81% | $140.60M | $3.06M | 1000.00M | Savdo | ||
![]() ChilizCHZ | $0.01088 | -0.63% | -6.23% | $115.40M | $20.28M | 10.61B | Savdo | ||
![]() The SandboxSAND | $0.04302 | +1.31% | -3.88% | $126.38M | $24.45M | 2.94B | Savdo | ||
![]() TezosXTZ | $0.2461 | -1.37% | +0.43% | $270.97M | $4.47M | 1.10B | Savdo | ||
![]() ApeCoinAPE | $0.1017 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() BlurBLUR | $0.006691 | -0.07% | -7.05% | $19.60M | $65.00M | 2.93B | Savdo | ||
![]() DecentralandMANA | $0.07057 | -0.94% | -1.85% | $140.15M | $11.46M | 1.99B | Savdo | ||
![]() ConfluxCFX | $0.04078 | -0.98% | -10.73% | $214.29M | $6.11M | 5.25B | Savdo | ||
![]() OasisROSE | $0.005409 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() GalaGALA | $0.001512 | -0.54% | -6.95% | $77.43M | $25.67M | 51.20B | Savdo | ||
![]() WEMIXWEMIX | $0.1176 | -1.22% | -14.23% | $58.83M | $425,640.41 | 500.46M | Savdo | ||
![]() PancakeSwapCAKE | $1.83 | -1.79% | -0.96% | $581.93M | $22.74M | 317.59M | Savdo | ||
![]() SuperVerseSUPER | $0.1594 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() GMTGMT | $0.005999 | +1.92% | -4.13% | $18.67M | $5.20M | 3.11B | Savdo | ||
| $0.0009347 | +1.30% | -17.49% | $46.62M | $1.92M | 49.88B | Savdo | |||
![]() Enjin CoinENJ | $0.02351 | +2.27% | -1.00% | $47.40M | $5.72M | 2.02B | Savdo | ||
![]() AINFTNFT | $0.{6}1948 | -1.21% | -16.67% | $192.84M | $7.48M | 990.11T | Savdo | ||
![]() Mask NetworkMASK | $0.3561 | -1.38% | -5.68% | $35.61M | $2.80M | 100.00M | Savdo | ||
![]() IlluviumILV | $2.75 | -0.31% | -5.74% | $20.22M | $996,864.77 | 7.35M | Savdo | ||
![]() ChromiaCHR | $0.01418 | -0.99% | -8.80% | $13.87M | $1.20M | 978.06M | Savdo | ||
![]() Echelon PrimePRIME | $0.1514 | +2.34% | -5.65% | $5.42M | $197,188.2 | 35.77M | Savdo | ||
![]() iExec RLCRLC | $0.4090 | +0.33% | -6.90% | $35.58M | $2.55M | 87.00M | Savdo | ||
![]() SushiSwapSUSHI | $0.1760 | -0.40% | -6.56% | $50.49M | $8.68M | 286.84M | Savdo | ||
![]() MemecoinMEME | $0.0003798 | -1.25% | -11.83% | $24.60M | $4.08M | 64.77B | Savdo | ||
![]() OasysOAS | $0.0002341 | -0.30% | -7.36% | $1.59M | $4,577.61 | 6.80B | Savdo | ||
![]() AlephiumALPH | $0.02850 | -17.14% | -13.63% | $4.04M | $120,798.33 | 141.89M | Savdo | ||
![]() LUKSOLYX | $0.1787 | -0.62% | -2.54% | $5.46M | $105,185.78 | 30.54M | Savdo | ||
![]() WAXWAXP | $0.003765 | -0.23% | -8.38% | $17.76M | $724,900.98 | 4.72B | Savdo | ||
![]() Heroes of MaviaMAVIA | $0.02516 | -3.67% | +0.13% | $6.29M | $414,593.2 | 250.00M | Savdo | ||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Savdo | |||
| $0.2670 | -- | -- | $0 | $0 | 0.00 | ||||
![]() Big TimeBIGTIME | $0.005410 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() CyberCYBER | $0.2575 | -0.21% | +5.32% | $20.17M | $11.56M | 78.31M | Savdo | ||
![]() DigiByteDGB | $0.002968 | -3.00% | -3.26% | $55.06M | $2.36M | 18.55B | |||
| $0.02132 | +1.34% | -9.01% | $19.94M | $3.98M | 935.33M | Savdo | |||
| $0.0004645 | -0.02% | -3.24% | $16.88M | $1.06M | 36.34B | Savdo | |||
![]() GoМiningGOMINING | $0.3758 | -1.23% | -4.79% | $151.26M | $13.25M | 402.46M | Savdo | ||
![]() Nakamoto GamesNAKA | $0.07603 | -0.62% | -0.04% | $7.48M | $449,405.25 | 98.42M | Savdo | ||
![]() HashflowHFT | $0.004437 | -3.70% | -7.75% | $4.19M | $1.56M | 945.12M | Savdo | ||
![]() TelosTLOS | $0.01421 | +0.43% | -5.95% | $6.42M | $295,393.34 | 451.84M | Savdo | ||
| $0.001662 | -0.10% | +4.58% | $27.92M | $1.13M | 16.80B | Savdo | |||
![]() ChainGPTCGPT | $0.01816 | +4.05% | +1.96% | $16.94M | $4.04M | 933.02M | Savdo | ||
![]() SyscoinSYS | $0.002590 | +8.91% | -6.46% | $2.39M | $975.85 | 923.32M | Savdo |















































