Top by market capitalization
naglalaman ng 464 mga coins na may kabuuang market capitalization na $44.06B at isang average na pagbabago ng presyo ng +2.67%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | +8.97% | $0 | $0 | 3.41M | ||||
![]() UniLayerLAYER | $0.0005383 | -1.21% | -15.19% | $21,532.66 | $0 | 40.00M | |||
![]() PlastiksPLASTIK | -- | -- | -4.96% | $0 | $0 | 152.45M | |||
![]() AbyssABYSS | $0.002326 | +0.70% | -11.88% | $532,703.59 | $0 | 229.00M | |||
![]() Mogul ProductionsSTARS | -- | -- | -- | $0 | $0 | 306.66M | |||
![]() EtherlandELAND | $0.0004405 | -- | -4.46% | $17,035.91 | $0 | 38.68M | |||
![]() Dreams QuestDREAMS | -- | -- | +15.39% | $0 | $0 | 1.56B | |||
![]() SporeSPORE | $0.{11}7688 | +2.47% | -28.42% | $231,626.64 | $0 | 30129.33T | |||
![]() POLKERPKR | -- | -- | +0.15% | $0 | $0 | 193.64M | |||
![]() HordHORD | $0.0002820 | +0.49% | -2.81% | $24,989.6 | $0 | 88.62M | |||
![]() ChronicleXNL | -- | -- | -24.55% | $0 | $0 | 48.04M | |||
![]() Pleasure CoinNSFW | -- | -- | -- | -- | -- | -- | |||
![]() OlyverseOLY | -- | -- | +0.00% | $0 | $0 | 1.35B | |||
![]() KryptomonKMON | -- | -- | -0.85% | $0 | $0 | 189.84M | |||
![]() FeathercoinFTC | $0.0007379 | +0.27% | -8.43% | $174,595.26 | $0 | 236.60M | |||
![]() ElemonELMON | -- | -- | -1.13% | $0 | $0 | 644.91M | |||
![]() NafterNAFT | $0.0001798 | -2.56% | -2.43% | $179,372.05 | $55.77 | 997.65M | |||
![]() FaraLandFARA | -- | -- | -2.60% | $0 | $0 | 22.93M | |||
![]() AcknoLedgerACK | -- | -- | +0.01% | $0 | $0 | 117.72M | |||
![]() LABS GroupLABS | -- | -- | +0.08% | $0 | $0 | 2.22B | |||
![]() Monsterra (MSTR)MSTR | $0.0003517 | -0.09% | -3.99% | $34,711.45 | $0 | 98.70M | Trade | ||
![]() OneArt1ART | -- | -- | +1.58% | $0 | $0 | 143.42M | |||
![]() LOCGameLOCG | -- | -- | +13.12% | $0 | $0 | 133.62M | |||
![]() Defina FinanceFINA | $0.0005174 | -0.46% | -3.16% | $50,559.87 | $0 | 97.71M | |||
![]() Cat TokenCAT | $0.002505 | -- | -22.40% | $16,354.75 | $0 | 6.53M | |||
![]() CryptoBladesSKILL | $0.09086 | -- | -2.49% | $73,110.69 | $0 | 804640.75 | |||
| -- | -- | +0.24% | $0 | $0 | 9.00M | ||||
![]() Chain of LegendsCLEG | -- | -- | -0.02% | $0 | $0 | 178.10M | |||
![]() CryptoZoonZOON | $0.0006732 | -0.40% | -4.91% | $469,140.34 | $454.41 | 696.88M | |||
| $0.{10}9209 | -0.36% | -5.96% | $86,614.74 | $0 | 940.54T | ||||
![]() KalaoKLO | -- | -- | -0.53% | $0 | $0 | 189.97M | |||
![]() STARSHIPSTARSHIP | $0.008227 | -0.20% | -5.34% | $155,550.19 | $0 | 18.91M | |||
![]() WizardiaWZRD | $0.0001087 | +3.10% | +0.29% | $15,233.26 | $655.4 | 140.14M | |||
![]() DinoXDNXC | -- | -- | -18.01% | $0 | $0 | 34.01M | |||
![]() BinamonBMON | -- | -- | -- | -- | -- | -- | |||
| -- | -- | +505.68% | $0 | $0 | 17.13M | ||||
![]() GatherGTH | -- | -- | -- | $0 | $0 | 199.75M | |||
![]() Kaby ArenaKABY | -- | -- | -33.83% | $0 | $0 | 914.28M | |||
![]() SaladSALD | -- | -- | +1.87% | $0 | $0 | 75.61M | Trade | ||
![]() DeFineDFA | -- | -- | -- | $0 | $0 | 257.53M | |||
![]() IOI TokenIOI | -- | -- | +0.05% | $0 | $0 | 11.36M | |||
| -- | -- | +0.99% | $0 | $0 | 32.01M | ||||
| $0.001811 | -0.01% | -0.20% | $94,320.43 | $0 | 52.09M | ||||
![]() HTMLCOINHTML | -- | -- | -- | $0 | $0 | 53.07B | |||
![]() ShirtumSHI | -- | -- | +1.75% | $0 | $0 | 173.82M | |||
![]() DomRaiderDRT | $0.0009846 | -- | -- | $582,390.89 | $0 | 591.50M |













































