Top Binance Alpha by market capitalization
Binance Alpha contain 388 coins with a total market capitalization of $19.94B and an average price change of +3.00%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitwayBTW | $1.77 | +9.90% | -5.70% | $5.15B | $26.94M | 2.91B | Trade | ||
| $0.8905 | -2.09% | +7.91% | $2.04B | $2.78M | 2.29B | Trade | |||
![]() Venice TokenVVV | $25.98 | -4.93% | +5.80% | $1.27B | $32.56M | 48.86M | |||
![]() AKEDOAKE | $0.03449 | +11.03% | +20.88% | $786.32M | $37.35M | 22.80B | |||
| $0.1214 | -6.32% | +113.81% | $571.42M | $21.51M | 4.71B | Trade | |||
![]() StableSTABLE | $0.02535 | -3.65% | -5.64% | $456.32M | $15.35M | 18.00B | Trade | ||
![]() SPX6900SPX | $0.3654 | +0.75% | +4.12% | $340.23M | $4.85M | 930.99M | |||
![]() IrysIRYS | $0.02115 | +6.36% | +61.38% | $54.29M | $140.76M | 2.57B | Trade | ||
![]() DeriveDRV | $0.3784 | -2.01% | -11.48% | $279.08M | $10.81M | 737.53M | |||
| $0.08030 | +33.70% | +106.92% | $261.77M | $70.04M | 3.26B | Trade | |||
![]() AINFTNFT | $0.{6}2360 | -0.52% | -0.27% | $233.68M | $5.41M | 990.11T | Trade | ||
![]() 48 Club TokenKOGE | $63.37 | -0.02% | +0.10% | $214.71M | $64,445.8 | 3.39M | |||
![]() SOONSOON | $0.3034 | +0.22% | +0.57% | $190.26M | $6.87M | 627.00M | Trade | ||
![]() FluidFLUID | $2.3 | -4.21% | -0.78% | $192.25M | $2.76M | 83.70M | |||
![]() PonsPONS | $0.2476 | -13.20% | -25.72% | $166.60M | $23.24M | 672.88M | Trade | ||
![]() BedrockBR | $0.5208 | +9.51% | +51.33% | $157.12M | $12.28M | 301.67M | |||
![]() FartcoinFARTCOIN | $0.1463 | +1.11% | -6.96% | $146.33M | $8.64M | 1000.00M | Trade | ||
![]() VisionVSN | $0.03906 | -1.34% | -8.08% | $143.21M | $2.26M | 3.67B | Trade | ||
![]() DGrid AIDGAI | $0.9012 | -1.05% | +0.05% | $135.18M | $77.28M | 150.00M | |||
| $0.1307 | -2.42% | -7.22% | $130.72M | $2.97M | 1000.00M | Trade | |||
![]() AethirATH | $0.006241 | +6.53% | +5.16% | $125.63M | $20.59M | 20.13B | Trade | ||
| $0.05666 | -0.37% | -1.35% | $117.53M | $1.88M | 2.07B | Trade | |||
![]() edgeXEDGE | $0.3083 | -10.92% | -2.22% | $107.90M | $10.60M | 350.00M | |||
![]() CapCAP | $0.06880 | -0.29% | -12.88% | $107.33M | $7.64M | 1.56B | |||
![]() Cash CatCASHCAT | $0.1015 | -7.71% | -18.99% | $101.53M | $11.53M | 1000.00M | |||
| $86.88 | +0.72% | +2.00% | $100.34M | $4.33M | 1.15M | ||||
![]() peaqPEAQ | $0.03632 | +0.14% | -8.31% | $93.98M | $1.68M | 2.59B | |||
![]() PharosPROS | $0.6094 | +2.34% | +2.60% | $82.64M | $6.92M | 135.60M | |||
![]() YZY MONEYYZY | $0.2882 | -1.98% | -0.07% | $87.33M | $79.64 | 302.98M | Trade | ||
![]() BullaBULLA | $0.08537 | +4.33% | +21.50% | $85.37M | $3.57M | 1000.00M | |||
![]() SafeSAFE | $0.1037 | +0.34% | -12.12% | $81.19M | $883,461.93 | 783.17M | |||
![]() SeekerSKR | $0.01470 | -6.33% | +1.91% | $73.86M | $3.52M | 5.02B | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| $0.3055 | -4.15% | -6.83% | $73.01M | $2.86M | 239.00M | Trade | |||
![]() VeloVELO | $0.004024 | -3.05% | -7.40% | $70.67M | $2.40M | 17.56B | Trade | ||
![]() ZetaChainZETA | $0.04156 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.4933 | +0.03% | -- | $493.27M | $16.55 | 1000.00M | ||||
| $773.62 | -0.20% | -0.71% | $60.34M | $5,354.99 | 77997.77 | Trade | |||
![]() AleoALEO | $0.03934 | -3.72% | -25.59% | $59.57M | $1.67M | 1.51B | |||
| $0.05754 | +3.61% | +42.98% | $57.54M | $3.11M | 999.98M | Trade | |||
![]() Data NetworkDATA | $0.1441 | -1.52% | -22.24% | $51.92M | $24.30M | 360.43M | Trade | ||
![]() DAPPOSDOS | $0.2129 | +1.97% | +12.81% | $42.57M | $11.11M | 200.00M | |||
![]() ABAB | $0.0005336 | +0.64% | +0.76% | $52.74M | $447,290.52 | 98.82B | Trade | ||
![]() TaggerTAG | $0.0004617 | -2.69% | -21.33% | $50.05M | $1.71M | 108.40B | Trade | ||
![]() Jelly-My-JellyJELLYJELLY | $0.05025 | -1.45% | -2.36% | $50.25M | $2.52M | 1000.00M | Trade |












































