Top Binance Alpha by market capitalization
Binance Alpha contain 395 coins with a total market capitalization of $19.10B and an average price change of -3.54%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() MYX FinanceMYX | $0.05970 | -2.08% | +2.98% | $24.06M | $5.12M | 402.99M | Trade | ||
![]() OVERTAKETAKE | $0.06353 | -4.92% | +23.74% | $23.64M | $7.48M | 372.07M | |||
| $49.91 | -4.03% | -3.12% | $23.75M | $10.11M | 475915.60 | Trade | |||
![]() SpacecoinSPACE | $0.003911 | +1.43% | -1.80% | $24.75M | $971,325.75 | 6.33B | Trade | ||
![]() DegenDEGEN | $0.0009479 | -4.14% | +2.01% | $23.23M | $3.70M | 24.51B | |||
![]() MiL.kMLK | $0.03998 | -0.31% | +3.58% | $23.22M | $5.76M | 580.85M | |||
![]() FLock.ioFLOCK | $0.04440 | -6.29% | +1.08% | $21.64M | $6.40M | 487.35M | Trade | ||
![]() SubsquidSQD | $0.01912 | +0.18% | -8.92% | $21.90M | $1.79M | 1.15B | |||
![]() AnomaXAN | $0.008487 | -12.89% | -13.22% | $21.22M | $1.44M | 2.50B | |||
![]() Rekt (rekt.com)REKT | $0.{7}7673 | -3.42% | -9.24% | $21.84M | $300,108.53 | 284.56T | |||
| $0.01866 | -4.35% | -1.59% | $21.26M | $81.12M | 1.14B | ||||
![]() BitlayerBTR | $0.04305 | -4.94% | -9.91% | $14.35M | $1.29M | 333.29M | Trade | ||
![]() CodattaXNY | $0.005406 | -12.55% | +8.95% | $19.65M | $1.06M | 3.64B | |||
| $327.82 | -1.83% | -6.47% | $19.72M | $14.79M | 60163.07 | Trade | |||
| $0.04996 | +1.59% | +11.23% | $19.47M | $1.41M | 389.58M | ||||
![]() 哈基米哈基米 | $0.01904 | -9.31% | -10.97% | $19.04M | $1.09M | 1000.00M | |||
| $0.02136 | +2.07% | -31.69% | $21.36M | $10.58M | 1000.00M | ||||
![]() BlessBLESS | $0.007639 | -5.31% | +1.40% | $18.86M | $1.31M | 2.47B | Trade | ||
| $382.95 | -0.63% | +5.66% | $19.11M | $7.06M | 49903.56 | Trade | |||
![]() NeoSoulDNA | $0.1941 | -18.57% | +129.60% | $17.47M | $278.05M | 90.00M | |||
![]() STBLSTBL | $0.02561 | -1.17% | +22.27% | $17.93M | $3.16M | 700.00M | |||
![]() GameBuildGAME | $0.0008907 | -3.89% | +2.09% | $17.39M | $304,414.71 | 19.52B | Trade | ||
![]() PlaysOutPLAY | $0.01762 | -0.80% | +1.93% | $18.46M | $857,565.5 | 1.05B | |||
![]() Pocket NetworkPOKT | $0.007588 | +3.83% | +5.48% | $18.02M | $345,262.86 | 2.38B | Trade | ||
![]() sirenSIREN | $0.02431 | +1.09% | -5.59% | $17.57M | $1.84M | 722.76M | Trade | ||
| $0.01698 | -9.59% | -14.80% | $14.87M | $77,487.03 | 876.14M | ||||
![]() DoodlesDOOD | $0.002242 | -52.10% | +64.99% | $17.49M | $226.99M | 7.80B | Trade | ||
![]() NaoX ProtocolNAORIS | $0.03059 | -6.70% | +10.87% | $16.59M | $1.01M | 542.23M | Trade | ||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Power ProtocolPOWER | $0.07795 | +4.28% | +0.25% | $16.37M | $2.03M | 210.00M | Trade | ||
![]() TalusUS | $0.006005 | +8.89% | -21.79% | $13.21M | $16.02M | 2.20B | Trade | ||
![]() CanopyCNPY | $0.2413 | +9.20% | -9.18% | $16.20M | $17.49M | 67.13M | |||
![]() TaikoTAIKO | $0.07309 | -3.07% | +2.07% | $16.01M | $5.09M | 219.06M | |||
![]() Billions NetworkBILL | $0.007346 | +30.08% | -10.44% | $17.84M | $22.95M | 2.43B | |||
![]() pippinPIPPIN | $0.01579 | -2.25% | -0.70% | $15.79M | $1.84M | 1000.00M | Trade | ||
![]() MoonbirdsBIRB | $0.05563 | +10.13% | +3.18% | $15.86M | $63.49M | 285.00M | Trade | ||
![]() GRIFFAINGRIFFAIN | $0.01447 | -4.96% | -1.50% | $14.46M | $4.52M | 999.88M | Trade | ||
![]() Goatseus MaximusGOAT | $0.01448 | -3.98% | -3.66% | $14.48M | $2.30M | 999.98M | Trade | ||
![]() DeAgentAIAIA | $0.07389 | -0.89% | -5.03% | $13.96M | $2.61M | 188.95M | Trade |









.png)




























