Top Binance Alpha by market capitalization
Binance Alpha contain 395 coins with a total market capitalization of $19.79B and an average price change of -3.08%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ZentryZENT | $0.001735 | -0.52% | -5.89% | $13.89M | $4.27M | 8.01B | Trade | ||
| $87.21 | -6.13% | -7.43% | $14.09M | $3.54M | 161614.36 | ||||
| $0.03799 | +0.33% | +0.90% | $13.69M | $433,197.88 | 360.39M | Trade | |||
![]() Yei FinanceCLO | $0.05079 | -7.10% | +7.92% | $13.10M | $4.91M | 257.91M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() 44 | $0.01291 | -2.16% | -2.48% | $12.91M | $4.44M | 1000.00M | |||
![]() Collect on FanableCOLLECT | $0.02383 | -9.30% | +12.26% | $12.80M | $3.80M | 537.00M | Trade | ||
| $0.03879 | -4.00% | -3.50% | $12.37M | $991,396.14 | 318.97M | Trade | |||
![]() SolsticeSLX | $0.04899 | -3.13% | -7.79% | $11.90M | $3.68M | 242.85M | |||
![]() BasedBASED | $0.04995 | -7.77% | +12.23% | $11.74M | $5.43M | 235.00M | |||
| $78.99 | +0.18% | -3.99% | $11.60M | $1.09M | 146828.22 | ||||
![]() RollXROLL | $0.07316 | +5.09% | -1.89% | $11.34M | $934,383.93 | 155.00M | Trade | ||
![]() EGL1EGL1 | $0.01129 | -0.15% | -1.79% | $11.29M | $874,399.61 | 1000.00M | Trade | ||
| $0.07047 | -0.53% | -4.15% | $10.83M | $415,811.85 | 153.70M | Trade | |||
![]() AvailAVAIL | $0.002516 | +1.34% | -6.52% | $10.23M | $311,303.83 | 4.07B | Trade | ||
| $658.88 | -7.55% | -10.48% | $9.99M | $21.75M | 15155.31 | Trade | |||
| $345.68 | +0.21% | +0.39% | $9.56M | $2.32M | 27660.88 | Trade | |||
![]() FIGHTFIGHT | $0.003184 | -3.49% | +11.04% | $9.66M | $605,711.83 | 3.03B | |||
| $0.004308 | -3.83% | -5.02% | $9.56M | $813,071.64 | 2.22B | ||||
![]() Mind NetworkFHE | $0.01747 | -3.26% | +0.38% | $9.57M | $4.15M | 547.89M | Trade | ||
![]() INFINITIN | $0.02740 | -4.21% | -3.83% | $9.45M | $1.72M | 345.07M | Trade | ||
![]() BitlightLIGHT | $0.2085 | -5.56% | +13.99% | $8.98M | $2.25M | 43.06M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() 我踏马来了我踏马来了 | -- | -- | -- | -- | -- | -- | |||
![]() RecallRECALL | $0.03413 | -7.96% | -6.25% | $9.25M | $967,903.68 | 271.06M | Trade | ||
![]() NUMINENUMI | $0.02314 | +0.47% | +0.37% | $9.13M | $315,466.07 | 394.57M | |||
![]() EVAA ProtocolEVAA | $0.5091 | -10.74% | -14.66% | $9.09M | $1.32M | 17.85M | |||
![]() DriftDRIFT | $0.01518 | -3.12% | -2.30% | $9.28M | $1.55M | 611.52M | Trade | ||
![]() StaderSD | $0.1197 | +1.88% | -14.01% | $8.96M | $1.29M | 74.79M | Trade | ||
![]() TradoorTRADOOR | $0.6269 | +1.91% | +6.09% | $9.00M | $1.45M | 14.35M | Trade | ||
![]() WayfinderPROMPT | $0.01680 | -1.40% | -2.99% | $8.72M | $4.03M | 519.10M | Trade | ||
![]() IntuitionTRUST | $0.04788 | -6.66% | -7.64% | $8.60M | $627,486.55 | 179.65M | Trade | ||
| $525.9 | -1.54% | -2.72% | $8.55M | $4.90M | 16251.60 | Trade | |||
![]() PAAL AIPAAL | $0.008328 | -1.18% | -2.05% | $8.32M | $229,616.91 | 998.84M | |||
| $510.84 | -7.01% | -6.67% | $8.24M | $5.81M | 16133.95 | Trade | |||
![]() NAVI ProtocolNAVX | $0.01037 | -3.98% | -1.12% | $8.46M | $234,728.25 | 816.17M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| $0.004480 | -5.87% | -6.51% | $7.99M | $1.78M | 1.78B | Trade | |||
![]() MEET48IDOL | $0.007743 | +0.05% | +1.38% | $8.10M | $1.79M | 1.05B | |||
![]() ZircuitZRC | $0.001157 | -8.72% | -19.85% | $7.91M | $307,722.52 | 6.84B | Trade |







































