Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$2,302.23$2,160.79+0.68% -0.29%$0$3,805.88 01/01Trade$2,160.79 01/01
Autheo
AutheoTHEO
$0.006014$0.003138+47.27% -92.66%$0$1,463.38 01/01Trade$0.003138 01/01
$133.65$129.59+2.86% -14.95%$468,418.22$2,528.7 01/01Trade$129.59 01/01
$0.002480$0.002378-1.89% -32.78%$1.67M$903,197.88 01/01Trade$0.002378 01/01
$0.005072$0.004648-2.71% -9.40%$5.07M$460,753.07 01/01Trade$0.004648 01/01
$21.5$20.69+1.12% -12.92%$0$61,689.17 01/01Trade$20.69 01/01
WISHBONE
WISHBONEWISHBONE
$0.0002073$0.0001612+0.21% +7.07%$194,064.59$1,555.21 01/01Trade$0.0001612 01/01
$0.{4}9991$0.{4}6092+28.18% -29.71%$99,910.63$2,448.25 01/01Trade$0.{4}6092 01/01
$0.05788$0.05458+1.10% -16.55%$0$49,778.5 01/01Trade$0.05458 01/01
$10.74$9.83+4.42% -40.59%$19.69M$36.65M 01/01Trade$9.83 01/01
$0.005672$0.{4}9844+0.68% +5662.30%$0$1,541.78 01/01Trade$0.{4}9844 01/01
Grove
GroveGROVE
$0.005741$0.005670+0.36% -19.30%$4.88M$166,675.48 01/01Trade$0.005670 01/01
$0.2309$0.2233-2.50% -10.31%$0$16,503.26 01/01Trade$0.2233 01/01
$1.1$1.06-2.02% -22.12%$228,403.77$5,231.94 01/01Trade$1.06 01/01
$0.006588$0.002251+1.71% +184.44%$0$95,038.54 01/01Trade$0.002251 01/01
$0.{6}7153$0.{6}6763+0.11% -11.91%$42.92M$1.23M 01/01Trade$0.{6}6763 01/01
$0.01698$0.01614-3.16% -17.41%$22.15M$2.28M 01/01Trade$0.01614 01/01
Based
BasedBASED
$0.04891$0.04147-7.85% -26.15%$11.49M$9.21M 01/01Trade$0.04147 01/01
$0.008937$0.007383+6.84% -29.07%$1.37M$2.12M 01/01Trade$0.007383 01/01
tx
txTX
$0.001896$0.001375+0.91% +33.19%$4.71M$139,401.81 01/01Trade$0.001375 01/01
$0.0003334$0.0002655-0.82% +10.56%$333,373.83$37,518.57 01/01Trade$0.0002655 01/01
VAYLA
VAYLAVAYLA
$0.05389$0.04591+1.21% -81.06%$0$2.62M 01/01Trade$0.04591 01/01
$0.3682$0.3301-2.29% -2.29%$0$149,707.18 01/01Trade$0.3301 01/01
IDEX
IDEXIDEX
$0.0002474$0.0001821+2.84% -43.73%$247,372.81$19,800.94 01/01Trade$0.0001821 01/01
$162.08$152.4+1.22% -4.20%$26,855.36$35,621.05 01/01Trade$152.4 01/01
$0.1746$0.1745-2.61% -7.56%$32.36M$98,061.9 01/01Trade$0.1745 01/01
$0.08853$0.08801+0.09% -5.25%$0$10,210.49 01/01Trade$0.08801 01/01
$0.4848$0.4528-5.71% -27.69%$8.48M$60,214.55 01/01Trade$0.4528 01/01
SCOR
SCORSCOR
$0.007412$0.005311+3.35% -0.70%$2.63M$12,306.6 01/01Trade$0.005311 01/01
$0.04814$0.04530-2.52% -15.14%$8.65M$2.19M 01/01Trade$0.04530 01/01
COMMON
COMMONCOMMON
$0.{4}5922$0.{4}4745-1.84% -0.07%$138,373.11$71,209.92 01/01Trade$0.{4}4745 01/01
$0.003830$0.003652-4.28% -17.33%$12.87M$4.80M 01/01Trade$0.003652 01/01
$0.03054$0.03039-9.87% -24.91%$4.02M$883,236.44 01/01Trade$0.03039 01/01
$0.002197$0.001801-3.63% -46.09%$21.53M$5.06M 01/01Trade$0.001801 01/01
AB
ABAB
$0.0005299$0.0005153-0.04% -6.58%$52.36M$354,735.92 01/01Trade$0.0005153 01/01
$0.{4}1752$0.{4}1411+22.66% -45.16%$52,240.01$34,728.21 01/01Trade$0.{4}1411 01/01
$0.01523$0.01426+0.39% -25.16%$2.71M$412,061.94 01/01Trade$0.01426 01/01
$0.02916$0.02311-27.86% -60.51%$8.10M$25.51M 01/01Trade$0.02311 01/01
Origin
OriginLGNS
$0.2743$0.2710-11.45% -28.97%$0$6.53M 01/01Trade$0.2710 01/01
RZTO
RZTORZTO
$0.{5}7818$0.{5}6426+0.89% +7.21%$0$9,472.45 01/01Trade$0.{5}6426 01/01
$0.0002945$0.0002749-27.91% -54.06%$703,169.21$9.00M 01/01Trade$0.0002749 01/01
$0.0001492$0.{4}6599-5.24% -39.63%$286,230.75$51,747.01 01/01Trade$0.{4}6599 01/01
$0.003654$0.003404-5.67% -17.07%$23.12M$8.73M 01/01Trade$0.003404 01/01
$0.01351$0.01024-0.64% +19.35%$2.55M$104,687.29 01/01Trade$0.01024 01/01
$92.19$91.42-0.13% -8.04%$13.45M$7,772.69 01/01Trade$91.42 01/01
$80.23$78.85+0.18% -6.01%$1.05M$1.22M 01/01Trade$78.85 01/01
$686.38$104.95+1.30% -2.14%$931,497.83$1.70M 01/01Trade$104.95 01/01
$78.77$77.06-1.77% -1.01%$17.55M$666,621.16 01/01Trade$77.06 01/01
$129.98$125.18+3.03% -2.05%$2.09M$71,172.66 01/01Trade$125.18 01/01
APD
APDAPD
$0.001570$0.001510-2.41% -10.70%$0$24,994.29 01/01Trade$0.001510 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?