Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.{4}1180$0.{4}1093+0.40% -12.00%$3.99M$42,531.67 01/01Trade$0.{4}1093 01/01
$1.12$1.09+2.21% -0.06%$0$76,958.09 01/01Trade$1.09 01/01
$0.{5}8711$0.{5}8701-18.50% -45.86%$0$13,142.39 01/01Trade$0.{5}8701 01/01
Dtec
DtecDTEC
$0.003256$0.003188-1.66% -3.93%$672,719.95$242,413.02 01/01Trade$0.003188 01/01
Wexo
WexoWEXO
$0.01123$0.006464+16.85% +60.81%$3.29M$75,018.92 01/01Trade$0.006464 01/01
$0.01818$0.01353-18.31% -70.64%$0$5,008.69 01/01Trade$0.01353 01/01
$0.0002144$0.0001902-8.16% -16.10%$128,837.57$14,219.17 01/01Trade$0.0001902 01/01
Zetrix
ZetrixZETRIX
$3.04$2.33+20.11% -37.57%$0$34,785.52 01/01Trade$2.33 01/01
$0.{4}2389$0.{4}2387-0.00% -9.72%$0$17,705.53 01/01Trade$0.{4}2387 01/01
$0.5084$0.4025-26.34% -86.40%$0$355,647.92 01/01Trade$0.4025 01/01
Nibiru
NibiruNIBI
$0.0004497$0.0004376+0.97% -5.82%$482,820.29$26,802.88 01/01Trade$0.0004376 01/01
$0.{4}1666$0.{4}1505-4.05% -54.06%$0$1.07M 01/01Trade$0.{4}1505 01/01
Ultima
UltimaULTIMA
$1,526.34$1,517.5-1.92% -4.42%$0$5.88M 01/01Trade$1,517.5 01/01
$0.{4}1104$0.{5}2168+16.20% +49.31%$0$26,753.68 01/01Trade$0.{5}2168 01/01
$0.0004872$0.0002057+127.39% -9.71%$0$13,618.49 01/01Trade$0.0002057 01/01
$0.003281$0.002978-0.06% -17.74%$421,690.01$55,329.76 01/01Trade$0.002978 01/01
$0.007840$0.007289-2.45% -2.66%$0$1,806.37 01/01Trade$0.007289 01/01
$0.0006502$0.0005495+2.94% -13.48%$365,559.83$27,181.39 01/01Trade$0.0005495 01/01
$0.0001998$0.0001398-41.18% -80.00%$0$7,951.59 01/01Trade$0.0001398 01/01
$0.0004257$0.0004083-2.62% +3.09%$4.18M$12,181.36 01/01Trade$0.0004083 01/01
Luffy
LuffyLUFFY
$0.{5}7613$0.{5}4168-4.72% +74.50%$0$2,526.16 01/01Trade$0.{5}4168 01/01
$0.0009620$0.0008079-3.16% -4.30%$2.02M$35,845.2 01/01Trade$0.0008079 01/01
$0.004394$0.003835-7.53% -67.38%$1.05M$618,302.98 01/01Trade$0.003835 01/01
$0.001443$0.001314-2.87% -22.39%$1.37M$710,178.68 01/01Trade$0.001314 01/01
$0.9989$0.9413+0.63% +0.28%$16.91M$50,986.9 01/01Trade$0.9413 01/01
Djed
DjedDJED
$1$0.7760+0.46% -0.19%$3.31M$8,052.42 01/01Trade$0.7760 01/01
SWEAT
SWEATSWEAT
$0.0001353$0.{4}7034+18.39% -10.54%$1.14M$103,274.04 01/01Trade$0.{4}7034 01/01
$0.0002743$0.0002233-5.36% -81.51%$980,504.35$12,900.8 01/01Trade$0.0002233 01/01
EURC
EURCEURC
$1.12$1.11-0.20% +0.08%$453.77M$34.66M 01/01Trade$1.11 01/01
$0.{4}5570$0.{4}55500.00% -50.10%$0$8,136.84 01/01Trade$0.{4}5550 01/01
$0.0005363$0.0005352+0.00% -1.33%$211,512.39$38,266.76 01/01Trade$0.0005352 01/01
$0.003062$0.002515+1.13% -28.41%$1.33M$319,364.89 01/01Trade$0.002515 01/01
Azit
AzitAZIT
$0.002304$0.001067+38.54% +23.74%$1.07M$3.90M 01/01Trade$0.001067 01/01
$0.07795$0.07420-0.53% -1.44%$1.56M$11,617.22 01/01Trade$0.07420 01/01
$0.{4}2191$0.{4}2040+0.23% -26.56%$0$15,162.03 01/01Trade$0.{4}2040 01/01
$0.05835$0.04160-2.06% -3.39%$475,539.46$193,940.37 01/01Trade$0.04160 01/01
$0.0005740$0.0005099-6.21% -31.13%$0$2,971.98 01/01Trade$0.0005099 01/01
Realy
RealyREAL
$0.001898$0.001908-14.39% -15.55%$0$2,472.64 01/01Trade$0.001908 01/01
JUNO
JUNOJUNO
$0.006635$0.006312+1.11% -16.47%$0$1,342.85 01/01Trade$0.006312 01/01
$0.08985$0.08642-0.48% -4.46%$274,590.2$37,966.03 01/01Trade$0.08642 01/01
$0.4097$0.3523-9.31% +5.69%$9.62M$829,903.19 01/01Trade$0.3523 01/01
$0.0002062$0.{4}6146-35.34% +81.08%$0$12,429.14 01/01Trade$0.{4}6146 01/01
PulsePad
PulsePadPLSPAD
$0.{4}3881$0.{4}2372-18.77% +33.97%$6,430.73$11,741.61 01/01Trade$0.{4}2372 01/01
$0.0001548$0.0001330+10.13% -51.54%$2.10M$176,768.14 01/01Trade$0.0001330 01/01
$0.0002309$0.0002076-0.26% -20.92%$6,643.6$3.85M 01/01Trade$0.0002076 01/01
$0.{4}1725$0.{4}1468+3.38% -19.20%$0$1,380.53 01/01Trade$0.{4}1468 01/01
$0.05636$0.05120-2.60% +2.62%$13.60M$52,040.41 01/01Trade$0.05120 01/01
$0.04543$0.04482-0.91% -3.80%$329,908.62$7,079.84 01/01Trade$0.04482 01/01
$0.01089$0.009998-0.64% -0.20%$92,417.81$56,886.14 01/01Trade$0.009998 01/01
$0.001773$0.001050+20.79% -9.40%$1.32M$3.44M 01/01Trade$0.001050 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?