Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.3356$0.3188+3.91% -60.78%$10.74M$107,741.41 01/01Trade$0.3188 01/01
$111,851.16$111,814.88-0.00% -0.02%$0$50,165.54 01/01Trade$111,814.88 01/01
$0.{9}7073$0.{9}5681-1.87% -13.98%$476,750.97$1,295.59 01/01Trade$0.{9}5681 01/01
$0.0004135$0.0003979+1.95% -25.89%$0$32,769.64 01/01Trade$0.0003979 01/01
Uranus
UranusURANUS
$0.004064$0.003034+13.14% +5.76%$406,384.99$172,579.66 01/01Trade$0.003034 01/01
GAIA
GAIAGAIA
$0.002094$0.001928-8.71% -13.96%$356,004.92$126,886.77 01/01Trade$0.001928 01/01
$0.08442$0.08282-3.71% -31.39%$3.56M$271,613.47 01/01Trade$0.08282 01/01
TEMCO
TEMCOTEMCO
$0.0002889$0.0001401+31.33% +5.02%$1.15M$10.17M 01/01Trade$0.0001401 01/01
$257.83$250.28-0.76% -3.75%$41,756.71$14,665.03 01/01Trade$250.28 01/01
$4,168.76$3,776.54+0.61% -0.40%$17.35M$596,778.41 01/01Trade$3,776.54 01/01
$22.41$20.17+3.56% +1.23%$197,807.3$106,659.83 01/01Trade$20.17 01/01
$0.002002$0.001183+33.51% +21.05%$705,941.56$43,683.07 01/01Trade$0.001183 01/01
$0.0008627$0.0007684-2.83% -20.47%$0$10,287.38 01/01Trade$0.0007684 01/01
U
UU
$0.0001480$0.0001395-7.67% -40.51%$146,976.86$215,560.14 01/01Trade$0.0001395 01/01
$0.9983$0.9471+0.07% +0.06%$25.65M$812,910.32 01/01Trade$0.9471 01/01
Z
ZZ
$0.{4}3866$0.{4}3396+13.54% +8.87%$0$1,211.62 01/01Trade$0.{4}3396 01/01
UDST
UDSTUDST
$0.9990$0.9987+0.01% -0.01%$0$1,185.21 01/01Trade$0.9987 01/01
CUDIS
CUDISCUDIS
$0.002833$0.0006876+246.38% +211.28%$701,066.79$999,128.61 01/01Trade$0.0006876 01/01
Boop
BoopBOOP
$0.004366$0.004363+0.03% -1.05%$1.37M$55,596.04 01/01Trade$0.004363 01/01
$0.0004091$0.0003730-9.92% -16.11%$382,898.79$7,003.84 01/01Trade$0.0003730 01/01
$0.02717$0.02647+0.00% -0.37%$0$22,141.01 01/01Trade$0.02647 01/01
$0.03618$0.03532+0.70% -4.72%$2.81M$33,209.08 01/01Trade$0.03532 01/01
$0.0002260$0.0001918+10.45% -19.80%$134,749.93$21,498.93 01/01Trade$0.0001918 01/01
$0.6492$0.5313-0.00% -37.08%$0$19,197.17 01/01Trade$0.5313 01/01
Wayfinder
WayfinderPROMPT
$0.01700$0.01682-1.95% -10.46%$8.82M$3.95M 01/01Trade$0.01682 01/01
$0.001427$0.0008859+38.24% -44.31%$820,837.8$187,035.03 01/01Trade$0.0008859 01/01
siren
sirenSIREN
$0.03736$0.02082-28.05% +27.18%$27.01M$3.90M 01/01Trade$0.02082 01/01
$0.{4}1319$0.{4}1286-4.80% -11.32%$94,396.28$2,999.85 01/01Trade$0.{4}1286 01/01
$0.{4}8163$0.{4}7650+0.09% -16.22%$0$36,952.56 01/01Trade$0.{4}7650 01/01
$0.{4}8039$0.{4}8038-1.53% -30.32%$0$33,184.44 01/01Trade$0.{4}8038 01/01
$0.{4}8053$0.{4}6705-3.31% -0.09%$1.94M$11,706.11 01/01Trade$0.{4}6705 01/01
$0.003695$0.0001764+28.35% +333.46%$703,820.32$33,107.05 01/01Trade$0.0001764 01/01
$0.002407$0.001838-10.84% -45.87%$2.41M$73,027.96 01/01Trade$0.001838 01/01
$0.{9}5514$0.{9}5076-5.58% -18.52%$416,287.14$70,679.88 01/01Trade$0.{9}5076 01/01
Russell
RussellRUSSELL
$0.001285$0.001218-2.50% -14.73%$1.25M$73,712.51 01/01Trade$0.001218 01/01
LAB
LABLAB
$0.04389$0.04011-1.91% -18.89%$31.49M$3.19M 01/01Trade$0.04011 01/01
$0.06552$0.06491+0.61% -2.97%$0$322,828.03 01/01Trade$0.06491 01/01
Lyvely
LyvelyLVLY
$0.001790$0.001787-0.11% -0.18%$0$9,722.07 01/01Trade$0.001787 01/01
$1.12$1.11-0.10% +0.18%$189.71M$13.37M 01/01Trade$1.11 01/01
$0.001648$0.001518-3.58% -6.92%$0$8,435.37 01/01Trade$0.001518 01/01
$0.09808$0.09751+0.17% -0.45%$18.07M$53,075.79 01/01Trade$0.09751 01/01
$0.002502$0.001999-24.30% +12.17%$184,915.67$83,354.7 01/01Trade$0.001999 01/01
Opex
OpexOPX
$0.01061$0.01036-0.43% -4.65%$0$5,866.34 01/01Trade$0.01036 01/01
Bubble
BubbleBUBBLE
$0.{4}2459$0.{4}2376-2.25% -18.38%$101,182.12$1,072.48 01/01Trade$0.{4}2376 01/01
$0.002606$0.002496-0.07% -12.42%$2.58M$1,919.6 01/01Trade$0.002496 01/01
Source
SourceSOURCE
$0.0002005$0.0001942+1.02% -18.03%$0$1,722.62 01/01Trade$0.0001942 01/01
$0.0005903$0.0005883-0.34% -0.52%$0$102,277.17 01/01Trade$0.0005883 01/01
XSwap
XSwapXSWAP
$0.005346$0.005323-0.08% -1.41%$1.59M$6,119.49 01/01Trade$0.005323 01/01
$0.01528$0.01493+0.20% -21.58%$152,807.4$53,557.31 01/01Trade$0.01493 01/01
$0.0002889$0.0002436+15.33% +5.04%$0$143,243.99 01/01Trade$0.0002436 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?