Meme – Migliori token per market cap
La sezione "Meme" contiene 1673 monete con un market cap totale di $27.14B e una variazione media del prezzo di -2.86%. Le monete sono elencate in base al market cap.
I meme token sono un tipo di criptovaluta che sfrutta la popolarità dei meme di Internet o della cultura dei meme. I meme vengono utilizzati come strumento di branding o marketing per attirare una community di utenti e gli investitori. La storia dei meme token inizia nel 2013 con il lancio di Dogecoin, criptovaluta che ritrae il popolare cane “Doge”, un esemplare di Shiba Inu. Dogecoin è stata originariamente concepita come uno scherzo, ma ha rapidamente guadagnato popolarità grazie alla sua community di appassionati, spianando la strada alla nascita di altri meme token come Shiba Inu (SHIB) e SafeMoon, che hanno suscitato un forte interesse sia da parte degli investitori che dei media.
Vedi di più
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() MemecoinMEME | $0.0004825 | -5.18% | -3.52% | $31.25M | $5.00M | 64.77B | Scambia | ||
![]() SKYAISKYAI | $0.03188 | -3.79% | +8.86% | $31.88M | $6.67M | 1000.00M | Scambia | ||
![]() Wiki CatWKC | $0.{7}5791 | -2.85% | -10.31% | $30.92M | $171,844.17 | 533.86T | |||
![]() NeiroNEIRO | $0.{4}6999 | -5.56% | -6.92% | $29.44M | $4.11M | 420.68B | |||
![]() ZerebroZEREBRO | $0.02791 | -3.42% | -40.76% | $27.91M | $11.25M | 999.95M | Scambia | ||
![]() Dogelon MarsELON | $0.{7}2884 | -2.42% | +0.14% | $28.80M | $5.93M | 998.58T | Scambia | ||
![]() DegenDEGEN | $0.0009479 | -4.14% | +2.01% | $23.23M | $3.70M | 24.51B | |||
![]() Rekt (rekt.com)REKT | $0.{7}7673 | -3.42% | -9.24% | $21.84M | $300,108.53 | 284.56T | |||
![]() CZ's DogBROCCOLI | -- | -- | -- | -- | -- | -- | |||
![]() 哈基米哈基米 | $0.01904 | -9.31% | -10.97% | $19.04M | $1.09M | 1000.00M | |||
| $0.02136 | +2.07% | -31.69% | $21.36M | $10.58M | 1000.00M | ||||
![]() aixbtAIXBT | $0.01925 | -3.04% | +3.25% | $19.23M | $2.51M | 998.91M | Scambia | ||
![]() FartboyFARTBOY | $0.01908 | -3.72% | +3.86% | $19.07M | $505,637.75 | 999.44M | |||
![]() Hunter Biden's LaptopLAPTOP | -- | -- | -- | -- | -- | -- | |||
![]() sirenSIREN | $0.02431 | +1.09% | -5.59% | $17.57M | $1.84M | 722.76M | Scambia | ||
![]() GigachadGIGA | $0.001909 | -0.84% | +0.93% | $17.76M | $1.76M | 9.30B | |||
![]() AraracoinARARA | $0.0004429 | +0.06% | +0.04% | $16.06M | $15,374.14 | 36.25B | |||
![]() pippinPIPPIN | $0.01579 | -2.25% | -0.70% | $15.79M | $1.84M | 1000.00M | Scambia | ||
![]() TutorialTUT | $0.01883 | -2.54% | -4.25% | $15.64M | $2.97M | 830.93M | Scambia | ||
![]() MoonbirdsBIRB | $0.05563 | +10.13% | +3.18% | $15.86M | $63.49M | 285.00M | Scambia | ||
![]() Aura Final BossKIMCHI | $0.02560 | -29.93% | +57635.79% | $25.49M | $25.34M | 995.71M | |||
![]() PepeCoinPEPECOIN | $0.1434 | +6.00% | +7.42% | $15.35M | $130,839.85 | 107.06M | Scambia | ||
![]() Boner CoinBONER | -- | -- | -- | -- | -- | -- | |||
![]() Goatseus MaximusGOAT | $0.01448 | -3.98% | -3.66% | $14.48M | $2.30M | 999.98M | Scambia | ||
![]() wojak (wojakcto.com)WOJAK | $0.{7}5218 | +12.04% | +25.52% | $15.96M | $829,416.6 | 305.91T | |||
![]() Osaka ProtocolOSAK | $0.{7}1912 | +0.34% | -4.37% | $14.36M | $59,696.14 | 750.87T | |||
![]() TestTST | $0.01530 | -5.65% | +2.01% | $14.33M | $4.16M | 936.78M | |||
| $0.02103 | -3.08% | -5.55% | $15.78M | $438,430.6 | 750.00M | ||||
![]() Simon's CatCAT | $0.{5}1757 | -4.75% | -1.68% | $13.69M | $848,369.77 | 7.79T | |||
| $0.0006390 | +9.13% | +40.37% | $13.42M | $48,421.71 | 21.00B | ||||
![]() 44 | $0.01291 | -2.16% | -2.48% | $12.91M | $4.44M | 1000.00M | |||
![]() Bone ShibaSwapBONE | $0.05738 | +3.88% | +2.31% | $13.19M | $6.10M | 229.92M | Scambia | ||
| $0.01264 | -5.41% | +4.76% | $12.22M | $935,430.82 | 966.75M | ||||
![]() wouldWOULD | $0.01213 | +0.39% | -13.51% | $12.12M | $13,512.7 | 999.45M | |||
![]() ANDY (ETH)ANDY | $0.{4}1208 | -1.55% | +11.50% | $12.08M | $58,084.95 | 1000.00B | |||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Scambia | |||
![]() EGL1EGL1 | $0.01129 | -0.15% | -1.79% | $11.29M | $874,399.61 | 1000.00M | Scambia | ||
![]() BasecatBASECAT | $0.01209 | +3.12% | -4.99% | $12.09M | $2.10M | 1000.00M | |||
![]() SLERF (OLD)SLERF | $0.02027 | -2.44% | +1.73% | $10.14M | $4,874.64 | 500.00M | Scambia | ||
![]() LOFILOFI | $0.01003 | -2.44% | +58.74% | $10.03M | $385,045.44 | 1000.00M | |||
![]() Chump CoinCHUMP | -- | -- | -- | -- | -- | -- | |||
![]() Just a chill guyCHILLGUY | $0.009739 | -4.58% | +2.34% | $9.74M | $4.06M | 999.94M | Scambia | ||
![]() 我踏马来了我踏马来了 | -- | -- | -- | -- | -- | -- | |||
![]() PepecoinPEP | $0.{4}8504 | +1.44% | -2.33% | $8.75M | $50,201.66 | 102.92B |



.png)



.png)





















.png)













