Meme – Migliori token per market cap
La sezione "Meme" contiene 1673 monete con un market cap totale di $27.35B e una variazione media del prezzo di -2.61%. Le monete sono elencate in base al market cap.
I meme token sono un tipo di criptovaluta che sfrutta la popolarità dei meme di Internet o della cultura dei meme. I meme vengono utilizzati come strumento di branding o marketing per attirare una community di utenti e gli investitori. La storia dei meme token inizia nel 2013 con il lancio di Dogecoin, criptovaluta che ritrae il popolare cane “Doge”, un esemplare di Shiba Inu. Dogecoin è stata originariamente concepita come uno scherzo, ma ha rapidamente guadagnato popolarità grazie alla sua community di appassionati, spianando la strada alla nascita di altri meme token come Shiba Inu (SHIB) e SafeMoon, che hanno suscitato un forte interesse sia da parte degli investitori che dei media.
Vedi di più
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
![]() PweasePWEASE | $0.003517 | -0.33% | +1.71% | $3.52M | $80,387.25 | 999.92M | |||
![]() TENDIES (TendiesRH)TENDIES | -- | -- | -- | -- | -- | -- | |||
![]() 4Stock4Stock | $0.003408 | -17.19% | -2.38% | $3.41M | $3.94M | 1000.00M | |||
![]() ScamcoinSCAM | -- | -- | -- | -- | -- | -- | |||
![]() Amaterasu OmikamiOMIKAMI | $0.003413 | +9.71% | +5.57% | $3.23M | $33,778.59 | 946.98M | |||
![]() Pups (Bitcoin)PUPS | $0.003520 | -1.08% | +7.64% | $3.41M | $5,077.91 | 968.45M | |||
![]() ALTSEASONALTSZN | -- | -- | -- | -- | -- | -- | |||
![]() Foxsy AIFOXSY | $0.002883 | -1.18% | +13.46% | $3.28M | $1.09M | 1.14B | |||
Jean PhilJEANPHIL | $0.004490 | -7.41% | -33.04% | $4.29M | $1.83M | 955.84M | |||
![]() Cryptocurrency CoinCRYPTO | $0.003130 | +2.13% | -6.03% | $3.13M | $9,614.18 | 999.98M | |||
![]() GmeStopGME | $0.0004450 | -2.51% | +0.39% | $3.06M | $635,450.2 | 6.89B | Scambia | ||
![]() Rain CoinRAIN | -- | -- | -- | -- | -- | -- | |||
| $0.0004662 | -3.36% | -10.05% | $2.95M | $115,061.19 | 6.32B | ||||
![]() StonksSTNK | $5.43 | -0.70% | +4.80% | $3.16M | $11,495.96 | 581876.10 | Scambia | ||
![]() Build On BNBBOB | -- | -- | -- | -- | -- | -- | |||
![]() DORADORA | $0.002720 | +0.11% | -2.65% | $2.72M | $3,112.16 | 1000.00M | |||
![]() BORGYBORGY | $0.{4}3440 | -1.58% | -5.19% | $2.67M | $818.17 | 77.58B | |||
![]() DogeBonkDOBO | $0.{8}4594 | -0.58% | +2.75% | $2.68M | $0 | 582.96T | |||
| $0.5179 | -7.06% | -2.59% | $2.59M | $0 | 5.00M | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Kori The PomKORI | $0.002551 | +4.97% | +0.93% | $2.55M | $35,192.89 | 1000.00M | |||
![]() Ski Mask DogSKI | $0.002614 | -3.31% | +1.00% | $2.59M | $6,654.95 | 989.40M | |||
![]() MORI COINMORI | $0.003118 | -1.46% | -2.46% | $2.49M | $654,555.12 | 800.01M | |||
![]() MANEKIMANEKI | $0.0002753 | -1.88% | +1.91% | $2.44M | $29,561.67 | 8.86B | Scambia | ||
![]() DingocoinDINGO | $0.{4}2099 | -1.36% | -8.53% | $2.42M | $41,335.49 | 115.12B | |||
| $0.002352 | -13.42% | -32.00% | $2.33M | $1.29M | 989.90M | ||||
| $0.002391 | +0.34% | +0.12% | $2.39M | $63,662.74 | 999.92M | ||||
![]() Jesus CoinJESUS | $0.{7}1492 | -0.63% | +3.20% | $2.26M | $1,755.8 | 151.43T | |||
| $0.01105 | -2.84% | -13.78% | $2.16M | $13,207.66 | 195.43M | ||||
![]() Jimothy The RaccoonJIMOTHY | -- | -- | -- | -- | -- | -- | |||
![]() 客服小何客服小何 | -- | -- | -- | -- | -- | -- | |||
![]() KenduKENDU | $0.{5}2192 | +6.67% | +10.07% | $2.08M | $11,488.81 | 948.43B | |||
![]() MIAMIA | $0.01654 | -2.31% | +1.49% | $2.05M | $5,679.21 | 124.11M | |||
| $0.{4}2149 | +1.98% | +29.34% | $2.08M | $0 | 96.92B | ||||
![]() SlothanaSLOTH | $0.001106 | -1.31% | -14.51% | $1.87M | $398.37 | 1.70B | |||
![]() MobyMOBY | $0.002008 | +10.51% | +9.37% | $2.01M | $592,970.19 | 999.97M | |||
![]() Katana InuKATA | $0.{4}4665 | +11.97% | +42.44% | $1.74M | $37,687.65 | 37.30B | |||
![]() ByteBYTE | $0.{5}1885 | -1.84% | +5.65% | $1.82M | $24,508.45 | 964.47B | |||
![]() MyroMYRO | $0.001901 | -1.38% | -3.61% | $1.79M | $137,976.22 | 944.20M | Scambia | ||
![]() CyberLeekCYBERLEEK | $0.002314 | -9.42% | -2.46% | $1.69M | $1.15M | 729.99M | |||
![]() NyaNYA | $0.{7}5013 | -2.20% | +0.25% | $1.77M | $1,449.06 | 35.23T | |||
![]() frongFRONG | $0.001734 | -4.31% | -43.76% | $1.73M | $955,440.39 | 1000.00M | |||
![]() KiboShibKIBSHI | $0.{5}1777 | +2.21% | +7.64% | $1.78M | $97,702.36 | 1000.00B | |||
| $0.001766 | -8.53% | -18.88% | $1.76M | $465,801.05 | 999.68M | ||||
![]() RichQUACK.comQUACK | $0.{10}3904 | -1.82% | +11.87% | $1.72M | $0 | 44085.96T | Scambia |






.png)











.png)







.png)
















