Meme – Migliori token per market cap
La sezione "Meme" contiene 1672 monete con un market cap totale di $27.56B e una variazione media del prezzo di +53250.40%. Le monete sono elencate in base al market cap.
I meme token sono un tipo di criptovaluta che sfrutta la popolarità dei meme di Internet o della cultura dei meme. I meme vengono utilizzati come strumento di branding o marketing per attirare una community di utenti e gli investitori. La storia dei meme token inizia nel 2013 con il lancio di Dogecoin, criptovaluta che ritrae il popolare cane “Doge”, un esemplare di Shiba Inu. Dogecoin è stata originariamente concepita come uno scherzo, ma ha rapidamente guadagnato popolarità grazie alla sua community di appassionati, spianando la strada alla nascita di altri meme token come Shiba Inu (SHIB) e SafeMoon, che hanno suscitato un forte interesse sia da parte degli investitori che dei media.
Vedi di più
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() PeiPei (ETH)PEIPEI | $0.{8}3960 | -1.01% | -4.45% | $1.67M | $27,654.63 | 420.68T | |||
![]() HegeHEGE | $0.001666 | -2.23% | -1.85% | $1.67M | $24,083.14 | 999.85M | |||
![]() Billy (Bitcoin)BILLY | $0.001648 | -7.90% | -3.92% | $1.65M | $2,876.56 | 1000.00M | |||
![]() CumRocketCUMMIES | -- | -- | -- | -- | -- | -- | |||
![]() CyberLeekCYBERLEEK | $0.002314 | -9.42% | -2.46% | $1.69M | $1.15M | 729.99M | |||
![]() Doge KillerLEASH | $271.64 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() Asteroid (Asteroid OG)ASTEROID | $0.001366 | -10.53% | +9.90% | $1.37M | $0 | 1000.00M | |||
![]() ArbDoge AIAIDOGE | $0.{10}2160 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() Musebookmusebook | $0.{4}1495 | -13.81% | -39.54% | $1.49M | $1.60M | 100.00B | |||
![]() Xavier: Renegade AngelXAVIER | $0.001509 | +2.02% | -1.32% | $1.51M | $4,715.78 | 999.82M | |||
| $0.{6}1255 | +1.36% | -6.95% | $1.45M | $4,652.46 | 11.56T | ||||
![]() sudengHIPPO | $0.0001395 | -0.70% | -9.82% | $1.40M | $1.85M | 10.00B | Scambia | ||
![]() StarlinkSTARL | $0.{6}1367 | -4.64% | -2.36% | $1.36M | $0 | 9.98T | |||
![]() Mr MigglesMIGGLES | $0.001383 | -3.37% | -4.27% | $1.32M | $8,630.5 | 957.37M | |||
| $0.001446 | +4.56% | +72.84% | $1.45M | $81,834.34 | 1000.00M | ||||
![]() BoopBOOP | $0.004265 | +0.01% | -2.55% | $1.33M | $52,944.34 | 312.86M | |||
![]() Roaring KittyROAR | -- | -- | -- | -- | -- | -- | |||
![]() CaptainBNBCaptainBNB | -- | -- | -- | -- | -- | -- | |||
![]() donotfomoewMOEW | $0.0002161 | -1.10% | -5.56% | $1.34M | $69,346.16 | 6.20B | Scambia | ||
| $0.001625 | -1.40% | -4.11% | $1.30M | $0 | 797.25M | ||||
![]() SUNDOGSUNDOG | $0.001258 | -0.79% | -4.43% | $1.25M | $193,029.45 | 997.42M | Scambia | ||
![]() RussellRUSSELL | $0.001318 | +0.96% | +0.97% | $1.28M | $59,376.79 | 970.98M | |||
![]() MOO DENG (moodeng.vip)MOODENG | -- | -- | -- | -- | -- | -- | |||
![]() BellscoinBELLS | $0.02081 | +16.43% | -38.94% | $1.28M | $40,163.28 | 61.48M | |||
![]() RETARDIORETARDIO | -- | -- | -- | -- | -- | -- | |||
![]() BasenjiBENJI | $0.001174 | +3.99% | -6.20% | $1.17M | $6,228.95 | 1000.00M | |||
![]() WUFFIWUF | $0.{7}1431 | -2.18% | -1.60% | $1.18M | $0 | 82.55T | Scambia | ||
![]() ShrubSHRUB | $0.001247 | -0.19% | +2.05% | $1.18M | $24,781.76 | 942.18M | |||
![]() HOSKY TokenHOSKY | $0.{8}5134 | +0.69% | -6.49% | $1.17M | $2,652 | 228.00T | |||
![]() Wall Street PepeWEPE | $0.{5}5733 | -0.08% | -4.98% | $1.15M | $24,496.21 | 200.00B | |||
![]() SamoyedcoinSAMO | $0.0003090 | -2.81% | -6.53% | $1.13M | $22,917.8 | 3.66B | Scambia | ||
![]() Robinhood (robinhood.win)ROBINHOOD | -- | -- | -- | -- | -- | -- | |||
![]() SIGMASIGMA | $0.001259 | -10.10% | -1.34% | $1.13M | $24,066 | 899.85M | |||
![]() Volt InuVOLT | $0.{7}1807 | -24.44% | -5.56% | $989,822.91 | $2,739.27 | 54.77T | Scambia | ||
![]() Hoppy (hoppy.vip)HOPPY | $0.{5}2654 | -0.46% | -2.54% | $1.12M | $24,612.68 | 420.69B | |||
![]() CatSlapSLAP | $0.0002476 | -1.74% | +1.23% | $1.08M | $0 | 4.37B | |||
![]() Torch of LibertyLIBERTY | $0.001071 | -2.45% | -3.02% | $1.07M | $95.79 | 1000.00M | |||
![]() HosicoHOSICO | -- | -- | -- | -- | -- | -- | |||
![]() ChickencoinCHKN | $0.{7}1642 | -- | -0.70% | $1.05M | $0 | 64.24T | |||
![]() DogBullDOGO | $0.001029 | -2.82% | +5.12% | $1.04M | $0 | 1.01B | |||
| $0.001307 | +3.99% | -4.22% | $1.05M | $265,208.39 | 800.18M | ||||
![]() Pepes DogZEUS | $0.{8}2437 | +2.99% | -8.06% | $1.03M | $24,519.54 | 420.69T | |||
![]() POOHPOOH | $0.{8}2454 | -2.58% | -21.38% | $1.03M | $0 | 420.69T | Scambia |
.png)

.png)
















.png)


.png)



















